Career stats for Enola Gay Tibbets (aka EG Tibbets, id 12564):

Regular season statistics (blue = top five):
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
21 | 137 | mr | Lisbon | 22 | 10 | 65.2 | 89 | 58 | 12 | 30 | 50 | 3 | 8 | 96 | 76 | 52 | 2 | 1 | 4 | 7.95 | 304 | 0.935 | -2.677 | 1.09 | -12.5 | -0.2 | -5.2 | -5.6 | -1.4 | 0.31 | 3.56 | |
23 | 139 | mr | Lisbon | 32 | 13 | 61.0 | 71 | 44 | 11 | 37 | 42 | 5 | 6 | 89 | 73 | 39 | 4 | 2 | 0 | 6.49 | 283 | 0.857 | -0.799 | 1.13 | -11.8 | -4.3 | -2.6 | -4.7 | -0.2 | 0.37 | 3.00 | |
24 | 140 | mr | Lisbon | 31 | 8 | 61.0 | 69 | 39 | 7 | 28 | 49 | 2 | 3 | 84 | 73 | 38 | 6 | 1 | 0 | 5.75 | 273 | 0.777 | -0.538 | 1.01 | -1.1 | 0.1 | -2.2 | 1.2 | -0.2 | 1.55 | 1.91 | |
25 | 141 | mr | Lisbon | 26 | 11 | 61.1 | 59 | 34 | 4 | 22 | 47 | 5 | 8 | 91 | 73 | 27 | 0 | 4 | 2 | 4.99 | 262 | 0.716 | -1.119 | 1.33 | 6.2 | 2.4 | 0.6 | 4.7 | -1.6 | 2.12 | 1.33 | |
26 | 142 | mr | Lisbon | 26 | 8 | 60.1 | 66 | 39 | 12 | 25 | 56 | 0 | 5 | 77 | 76 | 31 | 4 | 3 | 0 | 5.82 | 265 | 0.839 | -0.582 | 1.00 | -4.2 | 3.8 | -1.3 | -5.4 | -1.3 | 1.19 | 1.86 | |
27 | 143 | mr | Lisbon | 16 | 6 | 35.1 | 35 | 21 | 2 | 23 | 31 | 2 | 2 | 43 | 37 | 20 | 0 | 1 | 0 | 5.35 | 156 | 0.790 | -0.254 | 1.09 | -0.4 | -1.1 | -1.7 | 2.9 | -0.5 | 0.91 | 0.84 | |
| | mr | Totals | 153 | 56 | 344.2 | 389 | 235 | 48 | 165 | 275 | 17 | 32 | 480 | 408 | 207 | 16 | 12 | 6 | 6.14 | 1543 | 0.825 | -5.969 | 1.11 | -23.8 | 0.7 | -12.4 | -6.9 | -5.2 | 6.45 | 12.50 | |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
137 | mr | Lisbon | 21 | 0.170 | 0.220 | 0.170 | 0.390 | AV | AV | AV | 100 | |
138 | mr | Lisbon | 22 | 0.247 | 0.300 | 0.387 | 0.687 | AV | AV | AV | 100 | |
139 | mr | Lisbon | 23 | 0.258 | 0.280 | 0.351 | 0.631 | AV | AV | AV | 100 | |
140 | mr | Lisbon | 24 | 0.226 | 0.280 | 0.355 | 0.635 | AV | LO | AV | 100 | |
141 | mr | Lisbon | 25 | 0.211 | 0.290 | 0.356 | 0.646 | AV | AV | AV | 100 | |
142 | mr | Lisbon | 26 | 0.223 | 0.270 | 0.309 | 0.579 | AV | AV | HI | 100 | |
143 | mr | Lisbon | 27 | 0.275 | 0.340 | 0.505 | 0.845 | AV | AV | AV | 100 | |
Transactions:
- Year 137: Drafted by Lisbon (round 3, pick 5)
- Year 138 preseason: Demoted to minors by Lisbon
Similar players through age 26: