Career stats for Cleo Abram (aka C Abram, id 12569):

Regular season statistics (blue = top five):
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
18 | 138 | of | Cyberspace | 0.196 | 0.224 | 0.232 | 0.456 | 17 | 56 | 4 | 11 | 2 | 2 | 0 | 0 | 2 | 10 | 25 | 17 | 4 | 2 | 0 | 0 | 0 | 0 | -0.140 | -1.0 | -1.2 | -3.4 | -0.3 | |
19 | 139 | cf | Cyberspace | 0.083 | 0.214 | 0.083 | 0.297 | 3 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | -0.116 | 0.9 | 0.1 | -2.4 | -0.4 | |
20 | 140 | cf | Cyberspace | 0.285 | 0.309 | 0.438 | 0.747 | 40 | 144 | 14 | 41 | 11 | 8 | 1 | 4 | 4 | 19 | 61 | 49 | 15 | 3 | 1 | 2 | 2 | 1 | -0.290 | -1.2 | -1.6 | 2.4 | -0.2 | |
21 | 141 | cf | Cyberspace | 0.268 | 0.287 | 0.431 | 0.718 | 39 | 153 | 12 | 41 | 13 | 11 | 1 | 4 | 3 | 23 | 58 | 41 | 31 | 4 | 1 | 2 | 1 | 0 | -1.413 | -2.3 | 3.1 | -1.7 | -0.3 | |
22 | 142 | cf | Cyberspace | 0.312 | 0.364 | 0.463 | 0.827 | 39 | 160 | 22 | 50 | 29 | 9 | 3 | 3 | 11 | 18 | 66 | 47 | 29 | 4 | 2 | 5 | 1 | 1 | 0.607 | 0.9 | 1.9 | 0.9 | 0.5 | |
23 | 143 | cf | Cyberspace | 0.316 | 0.363 | 0.411 | 0.774 | 24 | 95 | 10 | 30 | 9 | 6 | 0 | 1 | 7 | 16 | 34 | 27 | 18 | 2 | 0 | 2 | 0 | 2 | -0.490 | -0.5 | 1.8 | 0.0 | 0.3 | |
| | cf | Totals | 0.281 | 0.317 | 0.413 | 0.730 | 162 | 620 | 62 | 174 | 65 | 36 | 5 | 12 | 29 | 86 | 249 | 186 | 99 | 16 | 4 | 11 | 4 | 4 | -1.842 | -3.2 | 4.1 | -4.2 | -0.4 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
18 | 138 | of | Cyberspace | 0.000 | 0 | 0.923 | 26 | 0.056 | 18 | 0 | 0 | 0 | 1 | 0.192 | 52 | -3.1 | -5.9 | -9.0 | -0.48 | 1.05 | RF-7, CF-6, LF-4 |
19 | 139 | cf | Cyberspace | 0.000 | 0 | 0.875 | 8 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0.000 | 5 | 0.3 | -1.8 | -1.5 | -0.05 | 0.15 | CF-3 |
20 | 140 | cf | Cyberspace | 0.000 | 0 | 0.898 | 147 | 0.342 | 38 | 0 | 0 | 0 | 6 | 0.212 | 113 | -0.2 | -0.6 | -0.8 | 0.73 | 0.91 | CF-40 |
21 | 141 | cf | Cyberspace | 0.000 | 0 | 0.888 | 178 | 0.214 | 28 | 0 | 0 | 0 | 8 | 0.232 | 138 | -5.5 | -1.2 | -6.7 | 0.15 | 1.96 | CF-39 |
22 | 142 | cf | Cyberspace | 0.000 | 0 | 0.865 | 155 | 0.379 | 29 | 0 | 0 | 0 | 8 | 0.195 | 123 | -1.4 | 4.2 | 2.8 | 1.47 | 0.76 | CF-39 |
23 | 143 | cf | Cyberspace | 0.000 | 0 | 0.935 | 93 | 0.450 | 20 | 0 | 0 | 0 | 4 | 0.062 | 48 | 7.4 | 1.6 | 9.0 | 1.57 | -0.32 | CF-24 |
| | cf | Totals | 0.000 | 0 | 0.893 | 607 | 0.304 | 135 | 0 | 0 | 0 | 27 | 0.194 | 479 | -2.5 | -3.7 | -6.2 | 3.39 | 4.51 | CF-151, RF-7, LF-4 |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
137 | cf | Cyberspace | 17 | 0.268 | 0.290 | 0.423 | 0.713 | AV | FR | VG | 100 | |
138 | cf | Cyberspace | 18 | 0.232 | 0.240 | 0.273 | 0.513 | AV | AV | VG | 100 | |
139 | cf | Cyberspace | 19 | 0.347 | 0.360 | 0.510 | 0.870 | AV | FR | EX | 100 | |
140 | cf | Cyberspace | 20 | 0.281 | 0.310 | 0.365 | 0.675 | EX | VG | VG | 100 | |
141 | cf | Cyberspace | 21 | 0.290 | 0.340 | 0.419 | 0.759 | EX | VG | EX | 100 | |
142 | cf | Cyberspace | 22 | 0.463 | 0.490 | 0.695 | 1.185 | VG | VG | EX | 100 | |
143 | cf | Cyberspace | 23 | 0.381 | 0.400 | 0.546 | 0.946 | EX | EX | VG | 100 | |
Transactions:
- Year 137: Drafted by Cyberspace (round 1, pick 16)
- Year 137 preseason: Demoted to minors by Cyberspace
- Year 139 preseason: Demoted to minors by Cyberspace
- Year 139, day 47: Called up from minors by Cyberspace
Similar players through age 22: