Career stats for Joseph Laniel (aka J Laniel, id 12579):
Regular season statistics (blue = top five):
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
22 | 142 | sp | Brussels | 5 | 5 | 34.2 | 27 | 17 | 6 | 14 | 25 | 3 | 1 | 43 | 54 | 5 | 0 | 0 | 0 | 4.41 | 142 | 0.713 | 0.148 | 0.89 | 2.9 | 0.9 | 2.2 | 0.1 | -0.4 | 0.99 | 0.45 | ROY-8 |
23 | 143 | sp | Brussels | 7 | 7 | 46.1 | 38 | 23 | 13 | 6 | 31 | 4 | 2 | 64 | 66 | 15 | 0 | 0 | 0 | 4.47 | 183 | 0.729 | 0.241 | 0.83 | -2.1 | 4.1 | 0.9 | -7.8 | 0.7 | 0.93 | 0.99 | |
| | sp | Totals | 12 | 12 | 81.0 | 65 | 40 | 19 | 20 | 56 | 7 | 3 | 107 | 120 | 20 | 0 | 0 | 0 | 4.44 | 325 | 0.723 | 0.389 | 0.86 | 0.8 | 5.0 | 3.1 | -7.7 | 0.3 | 1.92 | 1.44 | |
Playoff statistics:
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
22 | 142 | sp | Brussels | 2 | 2 | 13.2 | 14 | 7 | 3 | 6 | 6 | 0 | 1 | 19 | 25 | 2 | 0 | 0 | 0 | 4.61 | 58 | 0.826 | -0.071 | 0.81 | -0.4 | -0.8 | 1.1 | -0.2 | -0.4 | 0.30 | 0.26 | |
| | sp | Totals | 2 | 2 | 13.2 | 14 | 7 | 3 | 6 | 6 | 0 | 1 | 19 | 25 | 2 | 0 | 0 | 0 | 4.61 | 58 | 0.826 | -0.071 | 0.81 | -0.4 | -0.8 | 1.1 | -0.2 | -0.4 | 0.30 | 0.26 | |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
137 | sp | Arkhangelsk | 17 | 0.292 | 0.370 | 0.584 | 0.954 | LO | HI | AV | 100 | |
138 | sp | Arkhangelsk | 18 | 0.326 | 0.400 | 0.393 | 0.793 | AV | AV | HI | 100 | |
139 | sp | Arkhangelsk | 19 | 0.322 | 0.410 | 0.575 | 0.985 | LO | HI | AV | 100 | |
140 | sp | Arkhangelsk | 20 | 0.283 | 0.340 | 0.489 | 0.829 | AV | AV | AV | 100 | |
141 | sp | Arkhangelsk | 21 | 0.226 | 0.280 | 0.430 | 0.710 | LO | HI | LO | 100 | |
142 | sp | Brussels | 22 | 0.281 | 0.310 | 0.604 | 0.914 | AV | HI | LO | 100 | |
143 | sp | Brussels | 23 | 0.250 | 0.280 | 0.406 | 0.686 | AV | HI | LO | 100 | |
Transactions:
- Year 137: Drafted by Arkhangelsk (round 2, pick 6)
- Year 137 preseason: Demoted to minors by Arkhangelsk
- Year 138 preseason: Demoted to minors by Arkhangelsk
- Year 139 preseason: Demoted to minors by Arkhangelsk
- Year 140 preseason: Demoted to minors by Arkhangelsk
- Year 141 preseason: Demoted to minors by Arkhangelsk
- Year 142 preseason: Demoted to minors by Brussels
- Year 142, day 18: Called up from minors by Brussels