Career stats for Zarine Bashere (aka Faile, id 12719):

Regular season statistics:
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
21 | 139 | dh | Two Rivers | 0.303 | 0.341 | 0.458 | 0.799 | 38 | 155 | 21 | 47 | 20 | 9 | 0 | 5 | 8 | 36 | 46 | 48 | 25 | 1 | 1 | 1 | 0 | 3 | 0.526 | -5.6 | 2.3 | 3.9 | 1.0 | ROY-8 |
22 | 140 | dh | Two Rivers | 0.234 | 0.280 | 0.320 | 0.600 | 43 | 175 | 22 | 41 | 14 | 3 | 0 | 4 | 9 | 41 | 59 | 51 | 24 | 1 | 2 | 5 | 0 | 3 | -0.884 | -5.2 | 0.9 | -6.3 | 2.3 | |
23 | 141 | dh | Two Rivers | 0.308 | 0.357 | 0.447 | 0.804 | 42 | 159 | 16 | 49 | 18 | 5 | 1 | 5 | 11 | 38 | 50 | 47 | 24 | 3 | 1 | 2 | 1 | 2 | -0.381 | -4.6 | 1.8 | 3.4 | -0.1 | |
24 | 142 | dh | Two Rivers | 0.256 | 0.317 | 0.405 | 0.722 | 45 | 168 | 15 | 43 | 19 | 6 | 2 | 5 | 14 | 40 | 54 | 51 | 23 | 2 | 1 | 1 | 2 | 3 | 0.162 | -3.8 | 1.2 | -1.0 | -0.1 | |
25 | 143 | dh | Two Rivers | 0.303 | 0.355 | 0.556 | 0.911 | 27 | 99 | 17 | 30 | 15 | 7 | 0 | 6 | 8 | 17 | 33 | 29 | 20 | 1 | 0 | 2 | 1 | 1 | 0.208 | -0.9 | 2.4 | 2.9 | 0.3 | |
| | dh | Totals | 0.278 | 0.327 | 0.425 | 0.752 | 195 | 756 | 91 | 210 | 86 | 30 | 3 | 25 | 50 | 172 | 242 | 226 | 116 | 8 | 5 | 11 | 4 | 12 | -0.369 | -20.1 | 8.6 | 2.9 | 3.4 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
21 | 139 | dh | Two Rivers | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 1.6 | 1.6 | 1.28 | 0.98 | DH-38 |
22 | 140 | dh | Two Rivers | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -8.3 | -8.3 | 0.06 | 2.46 | DH-43 |
23 | 141 | dh | Two Rivers | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.5 | 0.5 | 1.10 | 0.99 | DH-42 |
24 | 142 | dh | Two Rivers | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -3.7 | -3.7 | 0.93 | 1.73 | DH-45 |
25 | 143 | dh | Two Rivers | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 5 | 3 | 0 | 0 | 0.000 | 0 | 0.6 | 4.7 | 5.3 | 1.23 | 0.11 | DH-24, C-3 |
| | dh | Totals | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 5 | 3 | 0 | 0 | 0.000 | 0 | 0.6 | -5.2 | -4.6 | 4.60 | 6.27 | DH-192, C-3 |
Playoff statistics:
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
21 | 139 | dh | Two Rivers | 0.286 | 0.286 | 0.286 | 0.572 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -0.068 | -0.2 | 0.0 | -0.3 | 0.1 | |
23 | 141 | dh | Two Rivers | 0.182 | 0.182 | 0.455 | 0.637 | 3 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | -0.057 | -1.2 | -0.2 | 0.8 | 0.1 | |
24 | 142 | dh | Two Rivers | 0.240 | 0.240 | 0.320 | 0.560 | 6 | 25 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 7 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | -0.265 | -1.5 | 0.7 | -1.2 | 0.2 | |
| | dh | Totals | 0.233 | 0.233 | 0.349 | 0.582 | 11 | 43 | 4 | 10 | 2 | 2 | 0 | 1 | 0 | 13 | 12 | 12 | 6 | 0 | 0 | 0 | 0 | 2 | -0.390 | -2.9 | 0.5 | -0.7 | 0.4 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
21 | 139 | dh | Two Rivers | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -0.4 | -0.4 | 0.03 | 0.05 | DH-2 |
23 | 141 | dh | Two Rivers | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -0.5 | -0.5 | -0.01 | 0.12 | DH-3 |
24 | 142 | dh | Two Rivers | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -1.8 | -1.8 | -0.05 | 0.56 | DH-6 |
| | dh | Totals | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -2.7 | -2.7 | -0.03 | 0.73 | DH-11 |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
139 | c | Two Rivers | 21 | 0.363 | 0.420 | 0.626 | 1.046 | AV | PR | FR | 100 | |
140 | c | Two Rivers | 22 | 0.316 | 0.350 | 0.663 | 1.013 | VG | FR | FR | 100 | |
141 | c | Two Rivers | 23 | 0.341 | 0.400 | 0.626 | 1.026 | AV | FR | PR | 100 | |
142 | c | Two Rivers | 24 | 0.261 | 0.320 | 0.435 | 0.755 | AV | FR | AV | 100 | |
143 | c | Two Rivers | 25 | 0.420 | 0.420 | 0.640 | 1.060 | AV | FR | PR | 100 | |
Transactions:
- Year 139: Drafted by Two Rivers (round 2, pick 10)
Similar players through age 24: