Career stats for Hasan Dogan Piker (aka HasanAbi, id 12731):
Regular season statistics:
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
20 | 140 | rp | Cyberspace | 12 | 0 | 7.1 | 17 | 11 | 3 | 1 | 4 | 0 | 1 | 16 | 7 | 11 | 1 | 1 | 0 | 13.50 | 39 | 1.251 | -0.455 | 0.87 | -4.9 | 0.1 | -1.3 | -3.3 | -0.4 | -0.22 | 0.61 | |
21 | 141 | rp | Cyberspace | 24 | 0 | 23.1 | 27 | 16 | 3 | 5 | 20 | 0 | 0 | 38 | 21 | 15 | 1 | 4 | 0 | 6.17 | 99 | 0.759 | 0.367 | 0.45 | -0.2 | 1.9 | -0.3 | -1.6 | -0.2 | 0.22 | 0.30 | |
22 | 142 | rp | Cyberspace | 27 | 0 | 28.1 | 21 | 4 | 3 | 9 | 17 | 2 | 1 | 41 | 28 | 14 | 6 | 2 | 0 | 1.27 | 109 | 0.585 | 0.602 | 0.96 | 0.8 | -0.5 | 0.2 | -0.5 | 1.5 | 0.65 | 0.47 | |
23 | 143 | rp | Cyberspace | 15 | 0 | 19.0 | 18 | 9 | 4 | 8 | 16 | 1 | 0 | 29 | 21 | 7 | 1 | 0 | 0 | 4.26 | 81 | 0.773 | 0.011 | 0.68 | -1.7 | 0.0 | 0.8 | -2.7 | 0.1 | 0.19 | 0.40 | |
| | rp | Totals | 78 | 0 | 78.0 | 83 | 40 | 13 | 23 | 57 | 3 | 2 | 124 | 77 | 47 | 9 | 7 | 0 | 4.62 | 328 | 0.766 | 0.525 | 0.73 | -6.0 | 1.5 | -0.6 | -8.1 | 1.0 | 0.84 | 1.78 | |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
139 | rp | Cyberspace | 19 | 0.305 | 0.340 | 0.474 | 0.814 | HI | AV | LO | 100 | |
140 | rp | Cyberspace | 20 | 0.209 | 0.280 | 0.286 | 0.566 | AV | AV | AV | 100 | |
141 | rp | Cyberspace | 21 | 0.188 | 0.220 | 0.250 | 0.470 | AV | AV | AV | 100 | |
142 | rp | Cyberspace | 22 | 0.213 | 0.260 | 0.277 | 0.537 | AV | AV | AV | 100 | |
143 | rp | Cyberspace | 23 | 0.333 | 0.340 | 0.495 | 0.835 | AV | AV | AV | 100 | |
Transactions:
- Year 139: Drafted by Cyberspace (round 1, pick 10)
- Year 139 preseason: Demoted to minors by Cyberspace
Similar players through age 22: