Career stats for Horult (aka Horult, id 12740):
Regular season statistics:
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
22 | 142 | ss | Stratford | 0.261 | 0.302 | 0.353 | 0.655 | 40 | 153 | 18 | 40 | 15 | 8 | 0 | 2 | 8 | 28 | 72 | 29 | 24 | 1 | 1 | 1 | 2 | 0 | 0.243 | -2.9 | 0.5 | -4.0 | 1.0 | |
23 | 143 | ss | Stratford | 0.247 | 0.289 | 0.376 | 0.665 | 22 | 85 | 5 | 21 | 8 | 3 | 1 | 2 | 5 | 15 | 37 | 23 | 10 | 2 | 0 | 2 | 1 | 0 | -0.684 | -0.8 | -0.3 | -1.5 | -0.0 | |
| | ss | Totals | 0.256 | 0.298 | 0.361 | 0.659 | 62 | 238 | 23 | 61 | 23 | 11 | 1 | 4 | 13 | 43 | 109 | 52 | 34 | 3 | 1 | 3 | 3 | 0 | -0.441 | -3.7 | 0.2 | -5.5 | 1.0 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
22 | 142 | ss | Stratford | 0.738 | 195 | 0.000 | 0 | 0.286 | 35 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.5 | -5.4 | -3.9 | 0.51 | 1.55 | SS-30, 2B-10 |
23 | 143 | ss | Stratford | 0.692 | 91 | 0.000 | 0 | 0.259 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.2 | -2.6 | -3.8 | 0.16 | 0.89 | SS-22 |
| | ss | Totals | 0.724 | 286 | 0.000 | 0 | 0.274 | 62 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.3 | -8.0 | -7.7 | 0.67 | 2.44 | SS-52, 2B-10 |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
139 | ss | Malaz City | 19 | 0.242 | 0.280 | 0.295 | 0.575 | AV | AV | FR | 100 | |
140 | ss | Malaz City | 20 | 0.198 | 0.230 | 0.229 | 0.459 | FR | VG | PR | 100 | |
141 | ss | Stratford | 21 | 0.273 | 0.280 | 0.384 | 0.664 | AV | VG | FR | 100 | |
142 | ss | Stratford | 22 | 0.374 | 0.430 | 0.484 | 0.914 | VG | VG | FR | 100 | |
143 | ss | Stratford | 23 | 0.359 | 0.410 | 0.467 | 0.877 | VG | VG | FR | 100 | |
Transactions:
- Year 139: Drafted by Malaz City (round 4, pick 5)
- Year 139 preseason: Demoted to minors by Malaz City
- Year 140 preseason: Traded from Malaz City with Serrat and their 1st round pick in year 142 to Stratford for Louis Armstrong and Petruchio
- Year 141 preseason: Demoted to minors by Stratford