Career stats for Eugene Poubelle (aka E Poubelle, id 12760):

Regular season statistics:
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
21 | 140 | 2b | Lisbon | 0.259 | 0.318 | 0.444 | 0.762 | 29 | 81 | 8 | 21 | 10 | 9 | 0 | 2 | 6 | 9 | 28 | 29 | 15 | 1 | 1 | 0 | 0 | 1 | 0.693 | 0.7 | 1.3 | -1.9 | 0.3 | |
22 | 141 | 2b | Lisbon | 0.208 | 0.261 | 0.305 | 0.566 | 40 | 154 | 12 | 32 | 17 | 9 | 0 | 2 | 10 | 24 | 55 | 48 | 27 | 1 | 1 | 2 | 0 | 1 | -1.336 | -1.1 | 2.2 | -9.3 | 1.6 | |
23 | 142 | if | Lisbon | 0.356 | 0.479 | 0.441 | 0.920 | 23 | 59 | 11 | 21 | 8 | 2 | 0 | 1 | 13 | 8 | 15 | 18 | 18 | 0 | 1 | 0 | 0 | 1 | 0.719 | 2.8 | 3.2 | -1.4 | 0.4 | |
24 | 143 | 2b | Lisbon | 0.192 | 0.292 | 0.372 | 0.664 | 21 | 78 | 8 | 15 | 14 | 2 | 0 | 4 | 7 | 13 | 25 | 27 | 13 | 0 | 4 | 1 | 0 | 1 | 0.186 | 0.5 | 1.2 | -3.0 | 0.9 | |
| | 2b | Totals | 0.239 | 0.318 | 0.371 | 0.689 | 113 | 372 | 39 | 89 | 49 | 22 | 0 | 9 | 36 | 54 | 123 | 122 | 73 | 2 | 7 | 3 | 0 | 4 | 0.262 | 2.9 | 7.9 | -15.6 | 3.2 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
21 | 140 | 2b | Lisbon | 0.618 | 76 | 0.000 | 0 | 0.000 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | -4.6 | 0.4 | -4.2 | 0.08 | 0.95 | 2B-29 |
22 | 141 | 2b | Lisbon | 0.696 | 92 | 0.000 | 0 | 0.216 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | -2.6 | -6.6 | -9.2 | -0.14 | 2.34 | 2B-40 |
23 | 142 | if | Lisbon | 0.704 | 54 | 0.000 | 0 | 0.154 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.6 | 5.0 | 3.4 | 0.78 | 0.07 | SS-12, 2B-8, 3B-3 |
24 | 143 | 2b | Lisbon | 0.687 | 67 | 0.000 | 0 | 0.300 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -0.4 | -0.4 | 0.61 | 0.60 | 2B-21 |
| | 2b | Totals | 0.675 | 289 | 0.000 | 0 | 0.198 | 81 | 0 | 0 | 0 | 0 | 0.000 | 0 | -8.8 | -1.6 | -10.4 | 1.33 | 3.96 | 2B-98, SS-12, 3B-3 |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
139 | 2b | Lisbon | 20 | 0.250 | 0.280 | 0.417 | 0.697 | FR | FR | FR | 100 | |
140 | 2b | Lisbon | 21 | 0.326 | 0.380 | 0.478 | 0.858 | FR | FR | FR | 100 | |
141 | 2b | Lisbon | 22 | 0.354 | 0.470 | 0.573 | 1.043 | AV | FR | AV | 100 | |
142 | 2b | Lisbon | 23 | 0.341 | 0.420 | 0.443 | 0.863 | PR | AV | AV | 100 | |
143 | 2b | Lisbon | 24 | 0.385 | 0.410 | 0.594 | 1.004 | FR | AV | FR | 100 | |
Transactions:
- Year 139: Drafted by Lisbon (round 3, pick 8)
- Year 139 preseason: Demoted to minors by Lisbon
Similar players through age 23: