Career stats for Adin David Ross (aka Adin Ross, id 12771):

Regular season statistics:
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
19 | 141 | rp | Cyberspace | 20 | 0 | 19.1 | 20 | 6 | 0 | 12 | 18 | 0 | 1 | 32 | 13 | 11 | 1 | 0 | 0 | 2.79 | 88 | 0.751 | -0.442 | 0.70 | 0.6 | -0.5 | 0.0 | 1.6 | -0.5 | 0.35 | 0.36 | |
20 | 142 | rp | Cyberspace | 23 | 0 | 24.1 | 26 | 12 | 2 | 12 | 22 | 2 | 3 | 40 | 18 | 13 | 5 | 1 | 1 | 4.44 | 105 | 0.760 | -0.638 | 1.58 | 0.1 | 0.1 | 0.2 | -0.4 | 0.2 | 0.93 | 0.84 | |
21 | 143 | rp | Cyberspace | 15 | 0 | 17.0 | 17 | 9 | 1 | 6 | 17 | 0 | 0 | 25 | 10 | 13 | 0 | 2 | 0 | 4.76 | 72 | 0.718 | 0.307 | 0.34 | 0.1 | 1.1 | -1.1 | -0.0 | 0.1 | 0.13 | 0.13 | |
| | rp | Totals | 58 | 0 | 60.2 | 63 | 27 | 3 | 30 | 57 | 2 | 4 | 97 | 41 | 37 | 6 | 3 | 1 | 4.01 | 265 | 0.746 | -0.773 | 0.95 | 0.8 | 0.7 | -0.9 | 1.2 | -0.2 | 1.41 | 1.33 | |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
139 | rp | Cyberspace | 17 | 0.239 | 0.300 | 0.391 | 0.691 | LO | AV | HI | 100 | |
140 | rp | Cyberspace | 18 | 0.318 | 0.400 | 0.466 | 0.866 | AV | AV | AV | 100 | |
141 | rp | Cyberspace | 19 | 0.281 | 0.360 | 0.404 | 0.764 | AV | AV | AV | 100 | |
142 | rp | Cyberspace | 20 | 0.207 | 0.270 | 0.283 | 0.553 | HI | LO | LO | 100 | |
143 | rp | Cyberspace | 21 | 0.263 | 0.300 | 0.442 | 0.742 | AV | AV | AV | 100 | |
Transactions:
- Year 139: Drafted by Cyberspace (round 3, pick 7)
- Year 139 preseason: Demoted to minors by Cyberspace
- Year 140 preseason: Demoted to minors by Cyberspace