Career stats for Envy Adams (aka E Adams, id 12813):

Regular season statistics (blue = top five):
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
21 | 140 | rp | Seattle | 9 | 0 | 9.2 | 13 | 6 | 2 | 6 | 2 | 0 | 0 | 18 | 13 | 6 | 0 | 0 | 0 | 5.59 | 47 | 1.011 | -0.034 | 0.08 | -2.8 | -2.1 | 0.3 | -1.1 | 0.1 | 0.00 | 0.05 | |
22 | 141 | rp | Seattle | 8 | 0 | 10.1 | 5 | 3 | 1 | 8 | 7 | 0 | 0 | 14 | 9 | 5 | 0 | 0 | 0 | 2.61 | 44 | 0.604 | 0.026 | 0.11 | -0.9 | -1.4 | 0.1 | -0.3 | 0.7 | 0.01 | 0.04 | |
23 | 142 | mr | Pad/Sea | 15 | 3 | 23.0 | 26 | 18 | 7 | 21 | 10 | 2 | 1 | 48 | 29 | 5 | 0 | 0 | 0 | 7.04 | 113 | 0.959 | -0.554 | 0.66 | -8.5 | -5.3 | 2.5 | -5.5 | -0.2 | -0.33 | 1.18 | |
24 | 143 | mr | Paddington | 16 | 6 | 43.0 | 22 | 15 | 1 | 22 | 28 | 2 | 4 | 75 | 39 | 1 | 1 | 0 | 0 | 3.14 | 166 | 0.481 | 0.590 | 1.12 | 9.5 | -1.7 | 5.3 | 4.6 | 1.4 | 2.08 | 0.04 | |
| | mr | Totals | 48 | 9 | 86.0 | 66 | 42 | 11 | 57 | 47 | 4 | 5 | 155 | 90 | 17 | 1 | 0 | 0 | 4.40 | 370 | 0.705 | 0.028 | 0.73 | -2.7 | -10.5 | 8.2 | -2.3 | 2.0 | 1.76 | 1.31 | |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
140 | mr | Seattle | 21 | 0.231 | 0.300 | 0.297 | 0.597 | AV | AV | AV | 100 | |
141 | mr | Seattle | 22 | 0.256 | 0.360 | 0.314 | 0.674 | HI | LO | AV | 100 | |
142 | mr | Seattle | 23 | 0.211 | 0.290 | 0.367 | 0.657 | HI | AV | LO | 100 | |
143 | mr | Paddington | 24 | 0.225 | 0.310 | 0.461 | 0.771 | AV | HI | LO | 100 | |
Transactions:
- Year 140: Drafted by Seattle (round 2, pick 12)
- Year 140, day 22: Demoted to minors by Seattle
- Year 141 preseason: Demoted to minors by Seattle
- Year 141, day 10: Called up from minors by Seattle
- Year 141, day 34: Demoted to minors by Seattle
- Year 142, day 29: Demoted to minors by Seattle
- Year 142, day 35: Traded from Seattle to Paddington for Laura Ingalls
- Year 142, day 35: Called up from minors by Paddington
Similar players through age 23: