Career stats for Robert Schneider (aka Robert Schneider, id 12816):

Regular season statistics:
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
22 | 142 | mr | Stratford | 8 | 4 | 24.2 | 27 | 9 | 1 | 9 | 17 | 1 | 1 | 30 | 31 | 21 | 0 | 0 | 1 | 3.28 | 109 | 0.682 | -0.654 | 1.40 | 1.4 | 0.5 | -2.8 | 3.4 | 0.3 | 0.99 | 0.77 | |
23 | 143 | mr | Stratford | 14 | 6 | 46.1 | 54 | 21 | 2 | 25 | 28 | 2 | 1 | 42 | 74 | 39 | 0 | 0 | 0 | 4.08 | 209 | 0.815 | -0.549 | 0.98 | -2.1 | -3.2 | -6.2 | 8.6 | -1.3 | 0.93 | 1.25 | |
| | mr | Totals | 22 | 10 | 71.0 | 81 | 30 | 3 | 34 | 45 | 3 | 2 | 72 | 105 | 60 | 0 | 0 | 1 | 3.80 | 318 | 0.769 | -1.203 | 1.12 | -0.7 | -2.7 | -9.0 | 12.0 | -1.0 | 1.92 | 2.02 | |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
140 | sp | Seattle | 20 | 0.355 | 0.400 | 0.527 | 0.927 | LO | AV | HI | 100 | |
141 | sp | Kratovo | 21 | 0.275 | 0.340 | 0.462 | 0.802 | AV | AV | HI | 100 | |
142 | sp | Kratovo | 22 | 0.300 | 0.370 | 0.467 | 0.837 | AV | AV | AV | 100 | |
143 | sp | Stratford | 23 | 0.278 | 0.350 | 0.456 | 0.806 | LO | HI | HI | 100 | |
Transactions:
- Year 140: Drafted by Seattle (round 2, pick 17)
- Year 141 preseason: Demoted to minors by Kratovo
- Year 142 preseason: Placed on waivers by Kratovo
- Year 142, day 16: Claimed off waivers by Stratford
- Year 142, day 33: Called up from minors by Stratford