Career stats for Jessie Aina (aka J Aina, id 12849):
Regular season statistics (red = led league, blue = top five):
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
22 | 141 | cf | Milan | 0.308 | 0.341 | 0.615 | 0.956 | 12 | 39 | 9 | 12 | 5 | 1 | 1 | 3 | 2 | 8 | 14 | 14 | 3 | 3 | 0 | 0 | 1 | 1 | 0.220 | -0.7 | -0.5 | 4.1 | -1.5 | |
23 | 142 | rf | Milan | 0.287 | 0.326 | 0.506 | 0.832 | 25 | 87 | 11 | 25 | 14 | 4 | 0 | 5 | 5 | 15 | 28 | 34 | 10 | 2 | 0 | 2 | 1 | 3 | 0.103 | -0.6 | 0.1 | 3.0 | -0.2 | |
24 | 143 | cf | Milan | 0.157 | 0.188 | 0.269 | 0.457 | 28 | 108 | 10 | 17 | 11 | 3 | 0 | 3 | 4 | 20 | 44 | 30 | 14 | 3 | 0 | 1 | 0 | 1 | -1.086 | -2.3 | 0.1 | -7.7 | -0.1 | |
| | of | Totals | 0.231 | 0.265 | 0.415 | 0.680 | 65 | 234 | 30 | 54 | 30 | 8 | 1 | 11 | 11 | 43 | 86 | 78 | 27 | 8 | 0 | 3 | 2 | 5 | -0.763 | -3.6 | -0.3 | -0.6 | -1.8 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
22 | 141 | cf | Milan | 0.000 | 0 | 1.000 | 39 | 0.083 | 12 | 0 | 0 | 0 | 2 | 0.208 | 24 | 1.6 | 1.4 | 3.0 | 0.44 | -0.05 | CF-12 |
23 | 142 | rf | Milan | 0.000 | 0 | 0.905 | 42 | 0.200 | 10 | 0 | 0 | 0 | 1 | 0.257 | 35 | -2.1 | 2.3 | 0.2 | 0.54 | 0.60 | RF-18, LF-7 |
24 | 143 | cf | Milan | 0.000 | 0 | 0.868 | 136 | 0.286 | 14 | 0 | 0 | 0 | 7 | 0.238 | 84 | -3.8 | -10.0 | -13.8 | -0.81 | 2.37 | CF-25, RF-2, LF-1 |
| | of | Totals | 0.000 | 0 | 0.899 | 217 | 0.194 | 36 | 0 | 0 | 0 | 10 | 0.238 | 143 | -4.3 | -6.3 | -10.6 | 0.17 | 2.92 | CF-37, RF-20, LF-8 |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
140 | rf | Milan | 21 | 0.237 | 0.260 | 0.330 | 0.590 | VG | AV | FR | 100 | |
141 | rf | Milan | 22 | 0.209 | 0.280 | 0.330 | 0.610 | AV | AV | VG | 100 | |
142 | rf | Milan | 23 | 0.242 | 0.250 | 0.404 | 0.654 | AV | EX | FR | 100 | |
143 | rf | Milan | 24 | 0.344 | 0.390 | 0.473 | 0.863 | AV | VG | VG | 100 | |
Transactions:
- Year 140: Drafted by Milan (round 2, pick 8)
- Year 140 preseason: Demoted to minors by Milan
- Year 141 preseason: Demoted to minors by Milan
- Year 141, day 30: Called up from minors by Milan