Career stats for Borachio (aka Borachio, id 12853):

Regular season statistics (blue = top five):
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 18 | 140 | rp | Stratford | 24 | 0 | 24.1 | 26 | 10 | 2 | 9 | 15 | 0 | 0 | 32 | 26 | 18 | 1 | 1 | 0 | 3.70 | 100 | 0.790 | 0.074 | 0.27 | -1.1 | -0.3 | -1.3 | 0.5 | 0.0 | 0.16 | 0.18 | ROY-10 |
| 19 | 141 | rp | Stratford | 23 | 0 | 32.0 | 38 | 10 | 2 | 4 | 24 | 0 | 1 | 49 | 29 | 21 | 7 | 1 | 1 | 2.81 | 128 | 0.751 | -0.155 | 1.18 | 2.7 | 2.7 | -0.8 | 0.9 | -0.1 | 1.09 | 0.54 | |
| 20 | 142 | rp | Stratford | 28 | 0 | 29.0 | 34 | 14 | 4 | 8 | 19 | 3 | 2 | 40 | 33 | 26 | 3 | 2 | 5 | 4.34 | 127 | 0.788 | -2.480 | 1.87 | -3.4 | -0.0 | -2.7 | -1.2 | 0.5 | 0.62 | 2.14 | |
| 21 | 143 | rp | Stratford | 24 | 0 | 27.1 | 20 | 9 | 4 | 8 | 23 | 0 | 2 | 29 | 31 | 14 | 4 | 1 | 0 | 2.96 | 106 | 0.614 | -0.095 | 0.76 | 0.4 | 1.4 | -0.7 | -1.3 | 1.1 | 0.43 | 0.42 | |
| 22 | 144 | rp | Stratford | 30 | 0 | 32.0 | 34 | 15 | 4 | 5 | 31 | 2 | 2 | 35 | 32 | 29 | 8 | 1 | 3 | 4.22 | 133 | 0.734 | 0.343 | 1.41 | -0.4 | 3.8 | -3.7 | -1.0 | 0.5 | 0.83 | 1.20 | |
| 23 | 145 | rp | Stratford | 24 | 0 | 30.2 | 23 | 7 | 3 | 10 | 30 | 3 | 1 | 45 | 26 | 11 | 5 | 3 | 5 | 2.05 | 122 | 0.582 | -0.424 | 1.60 | 3.6 | 2.0 | 1.3 | -0.4 | 0.8 | 1.91 | 0.57 | |
| 24 | 146 | rp | Stratford | 23 | 0 | 28.2 | 37 | 10 | 5 | 4 | 20 | 1 | 1 | 50 | 35 | 16 | 6 | 7 | 0 | 3.14 | 125 | 0.816 | 0.425 | 1.30 | -1.6 | 0.8 | 0.8 | -2.3 | -0.8 | 0.97 | 1.15 | |
| 25 | 147 | rp | Stratford | 26 | 0 | 30.2 | 25 | 10 | 2 | 10 | 21 | 3 | 1 | 44 | 34 | 16 | 4 | 6 | 1 | 2.93 | 125 | 0.610 | 0.892 | 1.54 | 2.6 | -0.2 | 0.3 | 2.3 | 0.3 | 1.41 | 0.62 | |
| | rp | Totals | 202 | 0 | 234.2 | 237 | 85 | 26 | 58 | 183 | 12 | 10 | 324 | 246 | 151 | 38 | 22 | 15 | 3.26 | 966 | 0.713 | -1.420 | 1.28 | 2.8 | 10.2 | -6.8 | -2.5 | 2.3 | 7.42 | 6.82 | |
Playoff statistics:
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 23 | 145 | rp | Stratford | 1 | 0 | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 7 | 0.762 | 0.000 | 0.00 | 0.2 | -0.2 | 0.2 | 0.4 | -0.2 | 0.00 | 0.00 | |
| | rp | Totals | 1 | 0 | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 7 | 0.762 | 0.000 | 0.00 | 0.2 | -0.2 | 0.2 | 0.4 | -0.2 | 0.00 | 0.00 | |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
| 140 | rp | Stratford | 18 | 0.330 | 0.370 | 0.404 | 0.774 | AV | LO | HI | 100 | |
| 141 | rp | Stratford | 19 | 0.319 | 0.360 | 0.511 | 0.871 | AV | AV | HI | 100 | |
| 142 | rp | Stratford | 20 | 0.309 | 0.350 | 0.426 | 0.776 | AV | AV | HI | 100 | |
| 143 | rp | Stratford | 21 | 0.275 | 0.340 | 0.385 | 0.725 | AV | AV | AV | 100 | |
| 144 | rp | Stratford | 22 | 0.276 | 0.290 | 0.500 | 0.790 | AV | AV | HI | 100 | |
| 145 | rp | Stratford | 23 | 0.247 | 0.300 | 0.452 | 0.752 | AV | AV | AV | 100 | |
| 146 | rp | Stratford | 24 | 0.182 | 0.190 | 0.293 | 0.483 | AV | AV | AV | 100 | |
| 147 | rp | Stratford | 25 | 0.281 | 0.310 | 0.385 | 0.695 | AV | AV | AV | 100 | |
| 148 | rp | Stratford | 26 | 0.265 | 0.280 | 0.469 | 0.749 | AV | HI | AV | 100 | |
Transactions:
- Year 140: Drafted by Stratford (round 2, pick 13)
Players with similar careers: