Career stats for Flubs the Fool (aka Flubs, id 12878):
Regular season statistics:
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
20 | 141 | cf | Multiverse | 0.209 | 0.244 | 0.233 | 0.477 | 15 | 43 | 1 | 9 | 2 | 1 | 0 | 0 | 2 | 5 | 23 | 12 | 3 | 1 | 0 | 0 | 1 | 1 | -0.213 | 0.2 | -1.1 | -2.7 | -0.2 | |
21 | 142 | of | Multiverse | 0.341 | 0.386 | 0.537 | 0.923 | 15 | 41 | 5 | 14 | 6 | 2 | 0 | 2 | 3 | 2 | 20 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0.267 | 1.1 | -0.1 | 1.4 | 0.6 | |
22 | 143 | ut | Multiverse | 0.235 | 0.278 | 0.294 | 0.572 | 12 | 34 | 2 | 8 | 6 | 2 | 0 | 0 | 2 | 2 | 18 | 11 | 3 | 1 | 0 | 2 | 0 | 0 | -0.071 | 0.5 | -0.6 | -2.1 | 0.4 | |
| | of | Totals | 0.263 | 0.304 | 0.356 | 0.660 | 42 | 118 | 8 | 31 | 14 | 5 | 0 | 2 | 7 | 9 | 61 | 36 | 12 | 2 | 0 | 2 | 1 | 1 | -0.017 | 1.8 | -1.8 | -3.4 | 0.8 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
20 | 141 | cf | Multiverse | 0.000 | 0 | 0.922 | 51 | 0.167 | 12 | 0 | 0 | 0 | 3 | 0.268 | 41 | -1.0 | -3.8 | -4.8 | -0.25 | 0.87 | CF-13, RF-2 |
21 | 142 | of | Multiverse | 0.000 | 0 | 0.818 | 33 | 0.333 | 12 | 0 | 0 | 0 | 2 | 0.310 | 29 | -2.8 | 3.0 | 0.2 | 0.31 | 0.27 | CF-9, RF-6 |
22 | 143 | ut | Multiverse | 0.000 | 0 | 0.786 | 14 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0.167 | 12 | -1.3 | -1.8 | -3.1 | -0.08 | 0.42 | CF-6, DH-6 |
| | of | Totals | 0.000 | 0 | 0.867 | 98 | 0.231 | 26 | 0 | 0 | 0 | 6 | 0.268 | 82 | -5.1 | -2.6 | -7.7 | -0.02 | 1.56 | CF-28, RF-8, DH-6 |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
141 | lf | Multiverse | 20 | 0.278 | 0.300 | 0.392 | 0.692 | VG | FR | AV | 100 | |
142 | lf | Multiverse | 21 | 0.417 | 0.440 | 0.604 | 1.044 | VG | FR | VG | 100 | |
143 | lf | Multiverse | 22 | 0.330 | 0.390 | 0.429 | 0.819 | FR | PR | AV | 100 | |
Transactions:
- Year 141: Drafted by Multiverse (round 4, pick 7)
- Year 141 preseason: Demoted to minors by Multiverse
- Year 141, day 17: Called up from minors by Multiverse