Career stats for Carlos Antenna (aka C Antenna, id 12932):
Regular season statistics (blue = top five):
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
21 | 141 | c | Cambridge | 0.289 | 0.392 | 0.444 | 0.836 | 42 | 142 | 19 | 41 | 17 | 7 | 0 | 5 | 23 | 12 | 66 | 53 | 11 | 3 | 1 | 1 | 0 | 2 | 0.102 | 5.6 | -2.8 | 2.8 | 0.7 | ROY-3 |
22 | 142 | c | Cambridge | 0.249 | 0.337 | 0.365 | 0.702 | 50 | 181 | 17 | 45 | 23 | 9 | 0 | 4 | 23 | 14 | 87 | 64 | 16 | 6 | 1 | 0 | 2 | 3 | -0.038 | 5.3 | -3.0 | -6.2 | -1.4 | |
23 | 143 | c | Cambridge | 0.255 | 0.319 | 0.425 | 0.744 | 29 | 106 | 15 | 27 | 19 | 0 | 0 | 6 | 9 | 5 | 52 | 42 | 7 | 3 | 1 | 2 | 1 | 1 | 0.523 | 2.7 | -2.3 | -0.1 | -0.1 | |
| | c | Totals | 0.263 | 0.351 | 0.406 | 0.757 | 121 | 429 | 51 | 113 | 59 | 16 | 0 | 15 | 55 | 31 | 205 | 159 | 34 | 12 | 3 | 3 | 3 | 6 | 0.587 | 13.6 | -8.1 | -3.5 | -0.8 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
21 | 141 | c | Cambridge | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 65 | 23 | 3 | 0 | 0.000 | 0 | -1.7 | 6.3 | 4.6 | 1.70 | 0.54 | C-42 |
22 | 142 | c | Cambridge | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 54 | 24 | 5 | 0 | 0.000 | 0 | 1.4 | -5.3 | -3.9 | 0.89 | 1.64 | C-50 |
23 | 143 | c | Cambridge | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 32 | 14 | 4 | 0 | 0.000 | 0 | 0.9 | 0.2 | 1.1 | 0.69 | 0.60 | C-29 |
| | c | Totals | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 151 | 61 | 12 | 0 | 0.000 | 0 | 0.6 | 1.2 | 1.8 | 3.28 | 2.78 | C-121 |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
141 | c | Cambridge | 21 | 0.322 | 0.390 | 0.433 | 0.823 | FR | VG | AV | 100 | |
142 | c | Cambridge | 22 | 0.308 | 0.370 | 0.473 | 0.843 | FR | VG | AV | 100 | |
143 | c | Cambridge | 23 | 0.322 | 0.390 | 0.544 | 0.934 | FR | VG | AV | 100 | |
Transactions:
- Year 141: Drafted by Cambridge (round 2, pick 9)