Career stats for Bult (aka Bult, id 12960):

Regular season statistics:
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
22 | 142 | 3b | Tel Aviv | 0.204 | 0.259 | 0.537 | 0.796 | 14 | 54 | 10 | 11 | 16 | 3 | 0 | 5 | 4 | 7 | 19 | 26 | 2 | 0 | 0 | 0 | 1 | 1 | -0.079 | -0.1 | -1.2 | 2.3 | 0.1 | |
23 | 143 | 3b | Tel Aviv | 0.300 | 0.395 | 0.586 | 0.981 | 19 | 70 | 13 | 21 | 14 | 5 | 0 | 5 | 10 | 11 | 26 | 28 | 5 | 3 | 1 | 0 | 0 | 2 | 0.893 | 1.3 | -0.8 | 5.2 | -0.8 | |
| | 3b | Totals | 0.258 | 0.338 | 0.565 | 0.903 | 33 | 124 | 23 | 32 | 30 | 8 | 0 | 10 | 14 | 18 | 45 | 54 | 7 | 3 | 1 | 0 | 1 | 3 | 0.814 | 1.2 | -2.0 | 7.5 | -0.7 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
22 | 142 | 3b | Tel Aviv | 0.560 | 50 | 0.000 | 0 | 0.333 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | -3.5 | 1.1 | -2.4 | 0.15 | 0.72 | 3B-12, 2B-1, 1B-1 |
23 | 143 | 3b | Tel Aviv | 0.690 | 58 | 0.000 | 0 | 0.167 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.7 | 4.9 | 3.2 | 0.79 | 0.20 | 3B-19 |
| | 3b | Totals | 0.630 | 108 | 0.000 | 0 | 0.250 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | -5.2 | 6.0 | 0.8 | 0.94 | 0.92 | 3B-31, 2B-1, 1B-1 |
Playoff statistics:
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
22 | 142 | ut | Tel Aviv | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| | ut | Totals | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
22 | 142 | ut | Tel Aviv | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |
| | ut | Totals | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
141 | 3b | Malaz City | 21 | 0.389 | 0.420 | 0.589 | 1.009 | PR | FR | PR | 100 | |
142 | 3b | Tel Aviv | 22 | 0.267 | 0.340 | 0.500 | 0.840 | FR | AV | PR | 100 | |
143 | 3b | Tel Aviv | 23 | 0.344 | 0.390 | 0.624 | 1.014 | AV | AV | PR | 100 | |
Transactions:
- Year 141: Drafted by Malaz City (round 4, pick 13)
- Year 141 preseason: Demoted to minors by Malaz City
- Year 142 preseason: Demoted to minors by Tel Aviv
- Year 142, day 34: Called up from minors by Tel Aviv