Career stats for Antonio McDyess (aka A McDyess, id 13021):

Regular season statistics (blue = top five):
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 21 | 142 | rp | Baltimore | 24 | 0 | 26.0 | 21 | 9 | 1 | 16 | 19 | 5 | 1 | 32 | 32 | 12 | 3 | 2 | 1 | 3.12 | 112 | 0.634 | 0.079 | 1.67 | 1.3 | -2.0 | 0.1 | 2.9 | 0.4 | 1.10 | 0.74 | ROY-8 |
| 22 | 143 | rp | Baltimore | 25 | 0 | 27.1 | 23 | 8 | 1 | 8 | 19 | 0 | 2 | 37 | 24 | 15 | 8 | 1 | 1 | 2.63 | 103 | 0.585 | 0.373 | 1.55 | 2.8 | 0.3 | -0.5 | 1.9 | 1.1 | 1.07 | 0.73 | |
| 23 | 144 | rp | Baltimore | 24 | 0 | 21.2 | 28 | 12 | 2 | 9 | 12 | 3 | 2 | 30 | 27 | 19 | 2 | 3 | 1 | 4.98 | 99 | 0.826 | -0.257 | 1.69 | -2.5 | -1.9 | -1.7 | 1.1 | 0.0 | 0.41 | 1.45 | |
| 24 | 145 | rp | Baltimore | 22 | 0 | 22.1 | 18 | 9 | 1 | 17 | 16 | 1 | 2 | 30 | 21 | 12 | 6 | 0 | 0 | 3.63 | 96 | 0.643 | -0.047 | 1.17 | -1.0 | -3.5 | -0.2 | 1.6 | 1.1 | 0.54 | 0.86 | |
| 25 | 146 | rp | Baltimore | 25 | 0 | 27.1 | 25 | 7 | 1 | 9 | 18 | 2 | 0 | 43 | 30 | 14 | 5 | 4 | 0 | 2.30 | 114 | 0.612 | 0.494 | 0.94 | 2.5 | -1.0 | 0.6 | 2.6 | 0.3 | 0.92 | 0.39 | |
| 26 | 147 | rp | Baltimore | 22 | 0 | 19.2 | 16 | 8 | 3 | 14 | 16 | 2 | 1 | 19 | 22 | 16 | 4 | 0 | 1 | 3.66 | 90 | 0.778 | -0.463 | 1.12 | -4.0 | -1.8 | -2.0 | -0.9 | 0.7 | 0.04 | 1.02 | |
| | rp | Totals | 142 | 0 | 144.1 | 131 | 53 | 9 | 73 | 100 | 13 | 8 | 191 | 156 | 88 | 28 | 10 | 4 | 3.30 | 614 | 0.675 | 0.179 | 1.36 | -0.9 | -9.9 | -3.7 | 9.2 | 3.6 | 4.08 | 5.19 | |
Playoff statistics:
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 25 | 146 | rp | Baltimore | 9 | 0 | 8.1 | 6 | 11 | 2 | 6 | 7 | 1 | 1 | 11 | 7 | 6 | 1 | 1 | 2 | 11.88 | 39 | 0.778 | -0.828 | 1.82 | -2.7 | -0.9 | -0.5 | -1.9 | 0.5 | 0.00 | 0.74 | |
| 26 | 147 | rp | Baltimore | 8 | 0 | 9.0 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 7 | 13 | 5 | 1 | 0 | 0 | 1.00 | 35 | 0.298 | 0.243 | 1.01 | 0.8 | -1.5 | -0.4 | 1.9 | 0.8 | 0.29 | 0.17 | |
| | rp | Totals | 17 | 0 | 17.1 | 8 | 12 | 2 | 12 | 11 | 1 | 1 | 18 | 20 | 11 | 2 | 1 | 2 | 6.23 | 74 | 0.547 | -0.585 | 1.44 | -1.9 | -2.4 | -0.9 | 0.0 | 1.3 | 0.29 | 0.91 | |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
| 142 | rp | Baltimore | 21 | 0.163 | 0.230 | 0.239 | 0.469 | AV | AV | LO | 100 | |
| 143 | rp | Baltimore | 22 | 0.239 | 0.300 | 0.337 | 0.637 | AV | AV | AV | 100 | |
| 144 | rp | Baltimore | 23 | 0.228 | 0.290 | 0.293 | 0.583 | AV | AV | AV | 100 | |
| 145 | rp | Baltimore | 24 | 0.319 | 0.360 | 0.511 | 0.871 | LO | HI | AV | 100 | |
| 146 | rp | Baltimore | 25 | 0.301 | 0.350 | 0.441 | 0.791 | AV | AV | AV | 100 | |
| 147 | rp | Baltimore | 26 | 0.233 | 0.310 | 0.433 | 0.743 | AV | AV | AV | 100 | |
| 148 | rp | Baltimore | 27 | 0.256 | 0.330 | 0.333 | 0.663 | AV | AV | AV | 100 | |
Transactions:
- Year 142: Drafted by Baltimore (round 3, pick 3)
- Year 147, day 16: Demoted to minors by Baltimore
- Year 147, day 26: Called up from minors by Baltimore
Players with similar careers: