Career stats for Adam Morrison (aka A Morrison, id 13034):
Regular season statistics:
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
20 | 142 | 2b | Baltimore | 0.278 | 0.314 | 0.530 | 0.844 | 41 | 151 | 21 | 42 | 25 | 10 | 2 | 8 | 8 | 21 | 57 | 55 | 18 | 4 | 0 | 4 | 4 | 2 | -0.365 | -0.4 | -0.3 | 5.8 | -1.3 | ROY-7 |
21 | 143 | 2b | Baltimore | 0.250 | 0.296 | 0.489 | 0.785 | 22 | 92 | 11 | 23 | 12 | 5 | 1 | 5 | 6 | 16 | 31 | 33 | 12 | 0 | 0 | 4 | 0 | 2 | -0.207 | -0.3 | 0.5 | 2.4 | 1.6 | |
| | 2b | Totals | 0.267 | 0.307 | 0.514 | 0.821 | 63 | 243 | 32 | 65 | 37 | 15 | 3 | 13 | 14 | 37 | 88 | 88 | 30 | 4 | 0 | 8 | 4 | 4 | -0.572 | -0.7 | 0.2 | 8.2 | 0.3 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
20 | 142 | 2b | Baltimore | 0.684 | 158 | 0.000 | 0 | 0.167 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | -3.1 | 3.8 | 0.7 | 1.21 | 1.05 | 2B-41 |
21 | 143 | 2b | Baltimore | 0.724 | 98 | 0.000 | 0 | 0.571 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.4 | 4.2 | 6.6 | 1.29 | 0.10 | 2B-22 |
| | 2b | Totals | 0.699 | 256 | 0.000 | 0 | 0.280 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.7 | 8.0 | 7.3 | 2.50 | 1.15 | 2B-63 |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
142 | 2b | Baltimore | 20 | 0.293 | 0.350 | 0.598 | 0.948 | VG | AV | AV | 100 | |
143 | 2b | Baltimore | 21 | 0.505 | 0.540 | 0.806 | 1.346 | EX | VG | FR | 100 | |
Transactions:
- Year 142: Drafted by Baltimore (round 1, pick 3)