Career stats for Ygra Eater of All (aka Ygra, id 13036):
Regular season statistics (blue = top five):
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
21 | 142 | dh | Multiverse | 0.215 | 0.304 | 0.395 | 0.699 | 44 | 172 | 18 | 37 | 18 | 9 | 2 | 6 | 20 | 17 | 52 | 92 | 11 | 1 | 2 | 0 | 0 | 1 | -0.406 | 4.1 | -2.2 | -5.5 | 1.0 | |
22 | 143 | dh | Multiverse | 0.175 | 0.280 | 0.252 | 0.532 | 28 | 103 | 12 | 18 | 7 | 2 | 0 | 2 | 14 | 13 | 47 | 37 | 6 | 2 | 1 | 1 | 0 | 1 | -0.738 | 2.1 | -2.1 | -8.2 | 0.5 | |
| | dh | Totals | 0.200 | 0.295 | 0.342 | 0.637 | 72 | 275 | 30 | 55 | 25 | 11 | 2 | 8 | 34 | 30 | 99 | 129 | 17 | 3 | 3 | 1 | 0 | 2 | -1.144 | 6.2 | -4.3 | -13.7 | 1.5 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
21 | 142 | dh | Multiverse | 0.526 | 19 | 0.000 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | -2.5 | -2.6 | -5.1 | 0.74 | 1.90 | DH-40, SS-6 |
22 | 143 | dh | Multiverse | 0.750 | 8 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.1 | -7.7 | -7.6 | -0.08 | 1.65 | DH-26, SS-2 |
| | dh | Totals | 0.593 | 27 | 0.000 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | -2.4 | -10.3 | -12.7 | 0.66 | 3.55 | DH-66, SS-8 |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
142 | ss | Multiverse | 21 | 0.388 | 0.480 | 0.706 | 1.186 | AV | FR | VG | 100 | |
143 | ss | Multiverse | 22 | 0.250 | 0.370 | 0.440 | 0.810 | AV | FR | VG | 100 | |
Transactions:
- Year 142: Drafted by Multiverse (round 1, pick 6)