Career stats for Perdita (aka Perdita, id 13055):
Regular season statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 21 | 142 | lf | Stratford | 0.304 | 0.383 | 0.500 | 0.883 | 40 | 148 | 24 | 45 | 19 | 8 | 0 | 7 | 17 | 21 | 55 | 43 | 29 | 5 | 2 | 2 | 1 | 1 | 0.533 | 2.2 | 2.7 | 2.1 | -1.0 | ROY-6 |
| 22 | 143 | lf | Stratford | 0.285 | 0.333 | 0.424 | 0.757 | 43 | 165 | 15 | 47 | 15 | 8 | 0 | 5 | 12 | 26 | 72 | 43 | 24 | 8 | 0 | 3 | 0 | 1 | -0.493 | 0.1 | 0.4 | 0.2 | -1.4 | |
| 23 | 144 | lf | Stratford | 0.346 | 0.430 | 0.562 | 0.992 | 38 | 130 | 19 | 45 | 22 | 4 | 0 | 8 | 16 | 18 | 56 | 31 | 25 | 1 | 3 | 5 | 1 | 2 | 1.600 | 2.9 | 1.5 | 6.2 | 1.6 | |
| 24 | 145 | lf | Stratford | 0.265 | 0.332 | 0.413 | 0.745 | 47 | 189 | 18 | 50 | 17 | 8 | 1 | 6 | 19 | 29 | 80 | 57 | 23 | 3 | 0 | 1 | 1 | 1 | -0.511 | 1.6 | -0.7 | -1.6 | 0.2 | |
| 25 | 146 | lf | Stratford | 0.248 | 0.331 | 0.421 | 0.752 | 40 | 145 | 13 | 36 | 12 | 7 | 0 | 6 | 16 | 23 | 53 | 46 | 23 | 6 | 2 | 1 | 0 | 1 | -0.553 | 1.6 | 1.6 | -2.3 | -1.3 | |
| 26 | 147 | lf | Stratford | 0.266 | 0.351 | 0.422 | 0.773 | 44 | 154 | 19 | 41 | 17 | 9 | 0 | 5 | 19 | 28 | 57 | 49 | 20 | 1 | 1 | 3 | 1 | 1 | -0.157 | 1.8 | 0.3 | -0.1 | 1.1 | |
| | lf | Totals | 0.284 | 0.357 | 0.452 | 0.809 | 252 | 931 | 108 | 264 | 102 | 44 | 1 | 37 | 99 | 145 | 373 | 269 | 144 | 24 | 8 | 15 | 4 | 7 | 0.419 | 10.2 | 5.8 | 4.5 | -0.8 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 21 | 142 | lf | Stratford | 0.000 | 0 | 0.891 | 92 | 0.192 | 26 | 0 | 0 | 0 | 6 | 0.372 | 86 | -7.0 | 6.0 | -1.0 | 0.78 | 1.17 | LF-36, DH-9 |
| 22 | 143 | lf | Stratford | 0.000 | 0 | 0.905 | 105 | 0.233 | 30 | 0 | 0 | 0 | 3 | 0.272 | 92 | -4.9 | -0.7 | -5.6 | 0.46 | 1.69 | LF-43 |
| 23 | 144 | lf | Stratford | 0.000 | 0 | 0.928 | 69 | 0.333 | 27 | 0 | 0 | 0 | 6 | 0.189 | 74 | 3.8 | 12.2 | 16.0 | 2.63 | -0.67 | LF-38 |
| 24 | 145 | lf | Stratford | 0.000 | 0 | 0.930 | 100 | 0.179 | 28 | 0 | 0 | 0 | 6 | 0.179 | 112 | 1.2 | -0.5 | 0.7 | 1.46 | 1.18 | LF-47 |
| 25 | 146 | lf | Stratford | 0.000 | 0 | 0.884 | 86 | 0.250 | 24 | 0 | 0 | 0 | 3 | 0.213 | 89 | -4.6 | -0.4 | -5.0 | 0.67 | 1.49 | LF-40 |
| 26 | 147 | lf | Stratford | 0.000 | 0 | 0.899 | 89 | 0.208 | 24 | 0 | 0 | 0 | 2 | 0.202 | 89 | -4.9 | 3.1 | -1.8 | 1.00 | 1.32 | LF-39, DH-5 |
| | lf | Totals | 0.000 | 0 | 0.906 | 541 | 0.233 | 159 | 0 | 0 | 0 | 26 | 0.236 | 542 | -16.4 | 19.7 | 3.3 | 7.00 | 6.18 | LF-243, DH-14 |
Playoff statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 24 | 145 | lf | Stratford | 0.250 | 0.400 | 0.500 | 0.900 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.017 | 0.1 | 0.2 | -0.0 | 0.0 | |
| | lf | Totals | 0.250 | 0.400 | 0.500 | 0.900 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.017 | 0.1 | 0.2 | -0.0 | 0.0 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 24 | 145 | lf | Stratford | 0.000 | 0 | 1.000 | 3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.333 | 9 | -0.9 | 0.3 | -0.6 | -0.03 | 0.14 | LF-1 |
| | lf | Totals | 0.000 | 0 | 1.000 | 3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.333 | 9 | -0.9 | 0.3 | -0.6 | -0.03 | 0.14 | LF-1 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 142 | lf | Stratford | 21 | 0.312 | 0.340 | 0.469 | 0.809 | FR | AV | FR | 100 | |
| 143 | lf | Stratford | 22 | 0.247 | 0.330 | 0.337 | 0.667 | FR | AV | VG | 100 | |
| 144 | lf | Stratford | 23 | 0.312 | 0.340 | 0.385 | 0.725 | AV | FR | VG | 100 | |
| 145 | lf | Stratford | 24 | 0.333 | 0.400 | 0.544 | 0.944 | AV | AV | AV | 100 | |
| 146 | lf | Stratford | 25 | 0.282 | 0.390 | 0.482 | 0.872 | AV | FR | AV | 100 | |
| 147 | lf | Stratford | 26 | 0.308 | 0.370 | 0.462 | 0.832 | FR | AV | VG | 100 | |
| 148 | lf | Stratford | 27 | 0.258 | 0.340 | 0.348 | 0.688 | FR | AV | VG | 100 | |
Transactions:
- Year 142: Drafted by Stratford (round 1, pick 12)
Players with similar careers: