Career stats for NLE Choppa (aka NLE Choppa, id 13089):

Regular season statistics (blue = top five):
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 19 | 145 | cf | Compton | 0.241 | 0.328 | 0.370 | 0.698 | 17 | 54 | 7 | 13 | 11 | 1 | 0 | 2 | 5 | 12 | 16 | 17 | 9 | 3 | 2 | 0 | 0 | 2 | -0.309 | -0.8 | 0.9 | -1.4 | -1.2 | |
| 20 | 146 | cf | Compton | 0.213 | 0.261 | 0.343 | 0.604 | 33 | 108 | 9 | 23 | 13 | 5 | 0 | 3 | 7 | 20 | 36 | 34 | 18 | 4 | 0 | 1 | 0 | 2 | -0.084 | -2.0 | 1.7 | -5.2 | -0.8 | |
| 21 | 147 | cf | Compton | 0.297 | 0.343 | 0.368 | 0.711 | 42 | 155 | 22 | 46 | 18 | 6 | 1 | 1 | 11 | 28 | 59 | 36 | 32 | 1 | 0 | 2 | 1 | 5 | 0.715 | -2.2 | 3.5 | -4.4 | 1.0 | |
| | cf | Totals | 0.259 | 0.313 | 0.360 | 0.673 | 92 | 317 | 38 | 82 | 42 | 12 | 1 | 6 | 23 | 60 | 111 | 87 | 59 | 8 | 2 | 3 | 1 | 9 | 0.322 | -5.0 | 6.1 | -11.0 | -1.0 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 19 | 145 | cf | Compton | 0.000 | 0 | 0.895 | 38 | 0.091 | 11 | 2 | 0 | 2 | 0 | 0.240 | 25 | -4.3 | -2.5 | -6.8 | -0.42 | 1.27 | CF-13, C-4 |
| 20 | 146 | cf | Compton | 0.000 | 0 | 0.840 | 119 | 0.333 | 30 | 0 | 0 | 0 | 9 | 0.250 | 100 | -3.2 | -6.3 | -9.5 | -0.30 | 2.04 | CF-33 |
| 21 | 147 | cf | Compton | 0.000 | 0 | 0.894 | 179 | 0.255 | 47 | 0 | 0 | 0 | 10 | 0.124 | 129 | 3.6 | -2.1 | 1.5 | 1.61 | 0.86 | CF-42 |
| | cf | Totals | 0.000 | 0 | 0.875 | 336 | 0.261 | 88 | 2 | 0 | 2 | 19 | 0.185 | 254 | -3.9 | -10.9 | -14.8 | 0.89 | 4.17 | CF-88, C-4 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 143 | cf | Compton | 17 | 0.202 | 0.250 | 0.223 | 0.473 | AV | PR | FR | 100 | |
| 144 | cf | Compton | 18 | 0.308 | 0.370 | 0.484 | 0.854 | AV | PR | AV | 100 | |
| 145 | cf | Compton | 19 | 0.281 | 0.360 | 0.404 | 0.764 | AV | PR | VG | 100 | |
| 146 | cf | Compton | 20 | 0.316 | 0.350 | 0.432 | 0.782 | FR | FR | AV | 100 | |
| 147 | cf | Compton | 21 | 0.326 | 0.420 | 0.407 | 0.827 | VG | AV | VG | 100 | |
| 148 | cf | Compton | 22 | 0.363 | 0.420 | 0.582 | 1.002 | AV | VG | EX | 100 | |
Transactions:
- Year 143: Drafted by Compton (round 1, pick 18)
- Year 143 preseason: Demoted to minors by Compton
- Year 144 preseason: Demoted to minors by Compton
- Year 145, day 3: Demoted to minors by Compton
- Year 145, day 26: Called up from minors by Compton
- Year 145, day 46: Demoted to minors by Compton
Players with similar careers: