Career stats for Jurrien Timber (aka J Timber, id 13096):

Regular season statistics:
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 22 | 146 | rp | Kratovo | 20 | 0 | 26.1 | 26 | 9 | 0 | 9 | 19 | 3 | 1 | 34 | 22 | 24 | 3 | 2 | 1 | 3.08 | 109 | 0.673 | 0.062 | 1.47 | 0.0 | -0.5 | -2.9 | 2.9 | 0.5 | 0.66 | 1.14 | ROY-8 |
| 23 | 147 | rp | Kratovo | 19 | 0 | 23.1 | 33 | 13 | 2 | 5 | 22 | 1 | 1 | 23 | 27 | 29 | 2 | 3 | 1 | 5.01 | 106 | 0.823 | -0.628 | 1.20 | -1.8 | 2.0 | -4.8 | 1.2 | -0.3 | 0.42 | 0.98 | |
| | rp | Totals | 39 | 0 | 49.2 | 59 | 22 | 2 | 14 | 41 | 4 | 2 | 57 | 49 | 53 | 5 | 5 | 2 | 3.99 | 215 | 0.749 | -0.566 | 1.34 | -1.8 | 1.5 | -7.7 | 4.1 | 0.2 | 1.08 | 2.12 | |
Playoff statistics:
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 22 | 146 | rp | Kratovo | 4 | 0 | 3.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 3 | 1 | 1 | 0 | 0.00 | 13 | 0.539 | -0.096 | 1.34 | 0.6 | 0.8 | -0.3 | 0.0 | 0.1 | 0.16 | 0.02 | |
| | rp | Totals | 4 | 0 | 3.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 3 | 1 | 1 | 0 | 0.00 | 13 | 0.539 | -0.096 | 1.34 | 0.6 | 0.8 | -0.3 | 0.0 | 0.1 | 0.16 | 0.02 | |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
| 143 | rp | Kratovo | 19 | 0.312 | 0.340 | 0.562 | 0.903 | AV | AV | HI | 100 | |
| 144 | rp | Kratovo | 20 | 0.305 | 0.340 | 0.453 | 0.793 | AV | AV | HI | 100 | |
| 145 | rp | Kratovo | 21 | 0.245 | 0.290 | 0.298 | 0.588 | AV | AV | HI | 100 | |
| 146 | rp | Kratovo | 22 | 0.281 | 0.310 | 0.385 | 0.695 | AV | AV | AV | 100 | |
| 147 | rp | Kratovo | 23 | 0.320 | 0.340 | 0.402 | 0.742 | AV | LO | HI | 100 | |
| 148 | rp | Kratovo | 24 | 0.255 | 0.300 | 0.362 | 0.662 | AV | AV | HI | 100 | |
Transactions:
- Year 143: Drafted by Kratovo (round 3, pick 18)
- Year 143 preseason: Demoted to minors by Kratovo
- Year 144 preseason: Demoted to minors by Kratovo
- Year 145 preseason: Demoted to minors by Kratovo