Career stats for Christine Campbell (aka Old Christine, id 13174):
Regular season statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 20 | 144 | cf | Los Angeles | 0.201 | 0.262 | 0.420 | 0.682 | 44 | 169 | 18 | 34 | 26 | 10 | 0 | 9 | 14 | 22 | 52 | 75 | 20 | 5 | 0 | 4 | 2 | 3 | 0.445 | 2.1 | -0.2 | -2.7 | -1.1 | |
| 21 | 145 | cf | Los Angeles | 0.288 | 0.368 | 0.385 | 0.753 | 31 | 104 | 14 | 30 | 7 | 7 | 0 | 1 | 12 | 8 | 31 | 46 | 19 | 1 | 1 | 1 | 0 | 1 | 0.542 | 3.4 | 1.9 | -4.6 | 0.4 | |
| 22 | 146 | cf | Los Angeles | 0.261 | 0.338 | 0.464 | 0.802 | 39 | 138 | 18 | 36 | 20 | 5 | 1 | 7 | 14 | 18 | 51 | 55 | 14 | 5 | 2 | 1 | 0 | 3 | 0.151 | 1.2 | -0.8 | 1.8 | -0.9 | |
| 23 | 147 | cf | Los Angeles | 0.214 | 0.304 | 0.343 | 0.647 | 22 | 70 | 10 | 15 | 8 | 3 | 0 | 2 | 9 | 9 | 20 | 32 | 9 | 3 | 0 | 1 | 0 | 0 | -0.592 | 1.3 | 0.3 | -3.6 | -0.9 | |
| 24 | 148 | cf | Los Angeles | 0.322 | 0.349 | 0.529 | 0.878 | 33 | 121 | 19 | 39 | 16 | 10 | 0 | 5 | 5 | 10 | 43 | 42 | 26 | 1 | 0 | 2 | 1 | 0 | 0.355 | 0.2 | 2.7 | 1.3 | 0.8 | |
| 25 | 149 | cf | Los Angeles | 0.232 | 0.262 | 0.374 | 0.636 | 26 | 99 | 7 | 23 | 11 | 2 | 0 | 4 | 3 | 14 | 23 | 42 | 20 | 2 | 1 | 0 | 1 | 1 | -0.929 | -1.7 | 2.6 | -5.1 | -0.7 | |
| 26 | 150 | cf | Los Angeles | 0.296 | 0.314 | 0.500 | 0.814 | 40 | 152 | 22 | 45 | 26 | 7 | 0 | 8 | 2 | 14 | 45 | 63 | 30 | 2 | 2 | 1 | 0 | 4 | 0.596 | -0.9 | 2.9 | 0.2 | 0.4 | |
| | cf | Totals | 0.260 | 0.313 | 0.441 | 0.754 | 235 | 853 | 108 | 222 | 114 | 44 | 1 | 36 | 59 | 95 | 265 | 355 | 138 | 19 | 6 | 10 | 4 | 12 | 0.568 | 5.6 | 9.4 | -12.7 | -2.0 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 20 | 144 | cf | Los Angeles | 0.000 | 0 | 0.930 | 142 | 0.146 | 41 | 0 | 0 | 0 | 3 | 0.193 | 119 | -3.5 | -1.9 | -5.4 | 0.46 | 2.00 | CF-44 |
| 21 | 145 | cf | Los Angeles | 0.000 | 0 | 0.878 | 115 | 0.190 | 21 | 0 | 0 | 0 | 8 | 0.278 | 108 | -6.4 | 1.1 | -5.3 | 0.21 | 1.06 | CF-31 |
| 22 | 146 | cf | Los Angeles | 0.000 | 0 | 0.883 | 120 | 0.190 | 21 | 0 | 0 | 0 | 4 | 0.185 | 108 | -3.3 | 1.3 | -2.0 | 0.56 | 1.20 | CF-37, DH-2 |
| 23 | 147 | cf | Los Angeles | 0.000 | 0 | 0.857 | 49 | 0.308 | 13 | 0 | 0 | 0 | 0 | 0.161 | 31 | -2.5 | -2.9 | -5.4 | -0.01 | 0.82 | CF-19, DH-3 |
| 24 | 148 | cf | Los Angeles | 0.000 | 0 | 0.917 | 96 | 0.286 | 14 | 0 | 0 | 0 | 5 | 0.206 | 68 | 1.0 | 5.0 | 6.0 | 1.30 | 0.23 | CF-33 |
| 25 | 149 | cf | Los Angeles | 0.000 | 0 | 0.843 | 70 | 0.300 | 40 | 0 | 0 | 0 | 4 | 0.257 | 74 | -4.6 | -4.9 | -9.5 | -0.49 | 1.93 | CF-26 |
| 26 | 150 | cf | Los Angeles | 0.000 | 0 | 0.888 | 125 | 0.310 | 29 | 0 | 0 | 0 | 4 | 0.257 | 109 | -6.3 | 2.6 | -3.7 | 0.88 | 1.33 | CF-35, RF-3, LF-2 |
| | cf | Totals | 0.000 | 0 | 0.891 | 717 | 0.240 | 179 | 0 | 0 | 0 | 28 | 0.225 | 617 | -25.6 | 0.3 | -25.3 | 2.91 | 8.57 | CF-225, DH-5, RF-3, LF-2 |
Playoff statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 21 | 145 | cf | Los Angeles | 0.750 | 0.750 | 2.000 | 2.750 | 1 | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.143 | -0.2 | 0.5 | 2.1 | 0.2 | |
| 22 | 146 | dh | Los Angeles | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.088 | 0.1 | -0.2 | -0.3 | 0.1 | |
| 23 | 147 | cf | Los Angeles | 0.250 | 0.268 | 0.425 | 0.693 | 11 | 40 | 6 | 10 | 2 | 4 | 0 | 1 | 1 | 8 | 9 | 20 | 3 | 0 | 0 | 0 | 0 | 1 | -0.108 | -1.4 | -0.2 | 0.5 | 0.2 | |
| 24 | 148 | cf | Los Angeles | 0.545 | 0.583 | 0.909 | 1.492 | 3 | 11 | 2 | 6 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.176 | 0.2 | 1.1 | 1.2 | 0.1 | |
| 26 | 150 | cf | Los Angeles | 0.333 | 0.385 | 0.500 | 0.885 | 3 | 12 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0.106 | -0.3 | 0.3 | 0.6 | 0.0 | |
| | cf | Totals | 0.338 | 0.365 | 0.592 | 0.957 | 19 | 71 | 12 | 24 | 8 | 8 | 2 | 2 | 3 | 13 | 15 | 31 | 12 | 0 | 0 | 1 | 0 | 2 | 0.229 | -1.6 | 1.5 | 4.1 | 0.6 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 21 | 145 | cf | Los Angeles | 0.000 | 0 | 1.000 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.1 | 2.6 | 2.7 | 0.26 | -0.22 | CF-1 |
| 22 | 146 | dh | Los Angeles | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -0.3 | -0.3 | -0.02 | 0.08 | DH-1 |
| 23 | 147 | cf | Los Angeles | 0.000 | 0 | 0.974 | 39 | 0.333 | 6 | 0 | 0 | 0 | 1 | 0.200 | 15 | 2.3 | -0.9 | 1.4 | 0.48 | 0.17 | CF-11 |
| 24 | 148 | cf | Los Angeles | 0.000 | 0 | 0.846 | 13 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0.333 | 9 | -1.3 | 2.6 | 1.3 | 0.23 | -0.06 | CF-3 |
| 26 | 150 | cf | Los Angeles | 0.000 | 0 | 1.000 | 4 | 0.250 | 4 | 0 | 0 | 0 | 0 | 0.455 | 11 | -1.5 | 0.6 | -0.9 | -0.02 | 0.18 | CF-3 |
| | cf | Totals | 0.000 | 0 | 0.947 | 57 | 0.333 | 12 | 0 | 0 | 0 | 1 | 0.306 | 36 | -0.4 | 4.6 | 4.2 | 0.93 | 0.15 | CF-18, DH-1 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 144 | cf | Los Angeles | 20 | 0.323 | 0.350 | 0.594 | 0.944 | AV | AV | AV | 100 | |
| 145 | cf | Los Angeles | 21 | 0.216 | 0.240 | 0.361 | 0.601 | AV | FR | FR | 100 | |
| 146 | cf | Los Angeles | 22 | 0.250 | 0.370 | 0.393 | 0.763 | AV | AV | FR | 100 | |
| 147 | cf | Los Angeles | 23 | 0.290 | 0.340 | 0.473 | 0.813 | PR | VG | AV | 100 | |
| 148 | cf | Los Angeles | 24 | 0.323 | 0.350 | 0.542 | 0.892 | AV | VG | AV | 100 | |
| 149 | cf | Los Angeles | 25 | 0.368 | 0.400 | 0.579 | 0.979 | AV | VG | FR | 100 | |
| 150 | cf | Los Angeles | 26 | 0.359 | 0.410 | 0.478 | 0.888 | AV | AV | AV | 100 | |
Transactions:
- Year 144: Drafted by Los Angeles (round 2, pick 12)
- Year 145, day 36: Demoted to minors by Los Angeles
- Year 145, day 46: Called up from minors by Los Angeles
Similar players through age 25: