
Regular season statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 22 | 147 | 1b | Brussels | 0.188 | 0.350 | 0.219 | 0.569 | 14 | 32 | 4 | 6 | 2 | 1 | 0 | 0 | 8 | 2 | 20 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | -0.301 | 2.8 | -0.2 | -3.9 | 0.0 | |
| 23 | 148 | 1b | Brussels | 0.167 | 0.286 | 0.167 | 0.453 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -0.123 | 0.2 | -0.2 | -0.4 | 0.1 | |
| | 1b | Totals | 0.184 | 0.340 | 0.211 | 0.551 | 16 | 38 | 6 | 7 | 2 | 1 | 0 | 0 | 9 | 3 | 22 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | -0.424 | 3.0 | -0.4 | -4.3 | 0.1 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 22 | 147 | 1b | Brussels | 0.643 | 14 | 0.000 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.8 | -1.3 | -2.1 | 0.05 | 0.52 | 1B-14 |
| 23 | 148 | 1b | Brussels | 1.000 | 2 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.3 | -0.3 | 0.0 | 0.05 | 0.10 | 1B-2 |
| | 1b | Totals | 0.688 | 16 | 0.000 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.5 | -1.6 | -2.1 | 0.10 | 0.62 | 1B-16 |
Playoff statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 22 | 147 | ut | Brussels | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | |
| | ut | Totals | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 22 | 147 | ut | Brussels | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |
| | ut | Totals | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 144 | 1b | Brussels | 19 | 0.237 | 0.290 | 0.312 | 0.602 | FR | FR | PR | 100 | |
| 145 | 1b | Brussels | 20 | 0.182 | 0.280 | 0.193 | 0.473 | AV | AV | PR | 100 | |
| 146 | 1b | Brussels | 21 | 0.344 | 0.370 | 0.562 | 0.932 | AV | FR | PR | 100 | |
| 147 | 1b | Brussels | 22 | 0.326 | 0.360 | 0.558 | 0.918 | AV | AV | PR | 100 | |
| 148 | 1b | Brussels | 23 | 0.213 | 0.300 | 0.292 | 0.592 | FR | AV | PR | 100 | |
Transactions:
- Year 144: Drafted by Brussels (round 1, pick 17)
- Year 144 preseason: Demoted to minors by Brussels
- Year 145 preseason: Demoted to minors by Brussels
- Year 146 preseason: Demoted to minors by Brussels
- Year 147, day 26: Demoted to minors by Brussels
- Year 147, day 36: Called up from minors by Brussels