Career stats for Coi Leray (aka C Leray, id 13265):

Regular season statistics:
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 18 | 145 | mr | Compton | 14 | 1 | 25.0 | 26 | 21 | 4 | 8 | 17 | 1 | 4 | 35 | 29 | 16 | 0 | 1 | 2 | 7.56 | 106 | 0.804 | -1.463 | 1.19 | -2.1 | -0.3 | -0.9 | -1.2 | 0.3 | 0.44 | 0.93 | |
| 19 | 146 | sp | Compton | 6 | 5 | 27.0 | 23 | 17 | 3 | 11 | 32 | 1 | 2 | 25 | 26 | 17 | 0 | 0 | 1 | 5.67 | 113 | 0.719 | 0.276 | 1.34 | 0.9 | 4.0 | -2.6 | -0.3 | -0.2 | 1.03 | 0.70 | |
| 20 | 147 | mr | Compton | 23 | 7 | 61.1 | 74 | 35 | 6 | 30 | 59 | 1 | 2 | 60 | 67 | 56 | 3 | 2 | 0 | 5.14 | 273 | 0.831 | -0.391 | 0.97 | -5.5 | 1.8 | -9.1 | 2.0 | -0.2 | 1.05 | 1.58 | |
| 21 | 148 | mr | Compton | 23 | 3 | 48.1 | 55 | 31 | 5 | 12 | 55 | 4 | 2 | 61 | 47 | 32 | 4 | 2 | 0 | 5.77 | 208 | 0.758 | -0.295 | 1.28 | 2.9 | 7.3 | -2.6 | -0.3 | -1.5 | 1.91 | 0.83 | |
| 22 | 149 | mr | Compton | 23 | 5 | 48.2 | 47 | 21 | 6 | 15 | 47 | 4 | 2 | 62 | 39 | 39 | 2 | 0 | 2 | 3.88 | 204 | 0.736 | -1.085 | 1.23 | -0.6 | 4.8 | -4.5 | -2.2 | 1.2 | 1.43 | 1.31 | |
| 23 | 150 | mr | Compton | 26 | 4 | 48.0 | 39 | 20 | 7 | 18 | 50 | 2 | 6 | 53 | 39 | 36 | 3 | 3 | 1 | 3.75 | 198 | 0.674 | -0.400 | 1.66 | -2.6 | 4.3 | -4.2 | -4.2 | 1.5 | 1.01 | 2.08 | |
| 24 | 151 | mr | Compton | 25 | 3 | 48.2 | 63 | 25 | 9 | 9 | 58 | 4 | 2 | 53 | 48 | 43 | 3 | 0 | 1 | 4.62 | 213 | 0.822 | 0.090 | 1.04 | -3.0 | 8.9 | -5.7 | -5.9 | -0.4 | 0.89 | 1.49 | |
| 25 | 152 | mr | Stratford | 20 | 5 | 51.1 | 50 | 13 | 2 | 15 | 63 | 6 | 2 | 65 | 39 | 35 | 0 | 0 | 0 | 2.28 | 217 | 0.612 | 0.661 | 1.03 | 8.3 | 8.7 | -3.1 | 2.7 | -0.1 | 2.04 | 0.50 | |
| | mr | Totals | 160 | 33 | 358.1 | 377 | 183 | 42 | 118 | 381 | 23 | 22 | 414 | 334 | 274 | 15 | 8 | 7 | 4.60 | 1532 | 0.746 | -2.607 | 1.19 | -1.7 | 39.5 | -32.7 | -9.4 | 0.6 | 9.80 | 9.42 | |
Playoff statistics:
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 24 | 151 | mr | Compton | 4 | 0 | 7.0 | 11 | 4 | 1 | 1 | 7 | 0 | 1 | 11 | 6 | 5 | 0 | 0 | 0 | 5.14 | 30 | 0.986 | -0.121 | 1.26 | -0.5 | 0.9 | -0.2 | -0.6 | -0.6 | 0.17 | 0.18 | |
| 25 | 152 | rp | Stratford | 1 | 0 | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 3 | 1.667 | -0.086 | 1.00 | -0.4 | 0.2 | -0.5 | 0.0 | -0.1 | -0.03 | 0.06 | |
| | rp | Totals | 5 | 0 | 7.1 | 13 | 4 | 1 | 1 | 8 | 0 | 1 | 11 | 6 | 7 | 0 | 0 | 0 | 4.91 | 33 | 1.049 | -0.207 | 1.24 | -0.9 | 1.1 | -0.7 | -0.6 | -0.7 | 0.14 | 0.24 | |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
| 145 | mr | Compton | 18 | 0.319 | 0.380 | 0.648 | 1.028 | AV | HI | AV | 100 | |
| 146 | mr | Compton | 19 | 0.278 | 0.350 | 0.411 | 0.761 | AV | AV | HI | 100 | |
| 147 | mr | Compton | 20 | 0.277 | 0.320 | 0.436 | 0.756 | AV | AV | AV | 100 | |
| 148 | mr | Compton | 21 | 0.312 | 0.360 | 0.495 | 0.855 | AV | AV | HI | 100 | |
| 149 | mr | Compton | 22 | 0.234 | 0.280 | 0.362 | 0.642 | AV | AV | HI | 100 | |
| 150 | mr | Compton | 23 | 0.319 | 0.360 | 0.457 | 0.817 | AV | AV | HI | 100 | |
| 151 | mr | Compton | 24 | 0.274 | 0.310 | 0.474 | 0.784 | AV | AV | HI | 100 | |
| 152 | mr | Compton | 25 | 0.309 | 0.330 | 0.485 | 0.815 | AV | LO | HI | 100 | |
Transactions:
- Year 145: Drafted by Compton (round 2, pick 4)
- Year 145 preseason: Demoted to minors by Compton
- Year 145, day 14: Called up from minors by Compton
- Year 146 preseason: Demoted to minors by Compton
- Year 146, day 36: Called up from minors by Compton
- Year 152 preseason: Placed on waivers by Compton
- Year 152, day 6: Claimed off waivers by Stratford
- Year 152, day 6: Called up from minors by Stratford
Similar players through age 24: