Career stats for Hilary Knight (aka H Knight, id 13311):

Regular season statistics:
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 19 | 145 | rp | Lake Placid | 11 | 0 | 9.1 | 20 | 12 | 1 | 6 | 6 | 1 | 0 | 18 | 4 | 18 | 1 | 1 | 1 | 11.57 | 52 | 1.043 | 0.137 | 0.77 | -5.5 | -1.7 | -3.2 | -0.8 | 0.1 | -0.19 | 0.63 | |
| 20 | 146 | sp | Lake Placid | 7 | 7 | 44.1 | 65 | 43 | 4 | 29 | 15 | 0 | 7 | 94 | 46 | 33 | 0 | 0 | 0 | 8.73 | 219 | 0.901 | -1.503 | 1.04 | -9.2 | -7.7 | -2.2 | 1.4 | -0.7 | 0.44 | 2.21 | |
| 24 | 150 | sp | Lake Placid | 14 | 14 | 93.0 | 88 | 41 | 12 | 17 | 56 | 5 | 4 | 125 | 131 | 40 | 0 | 0 | 0 | 3.97 | 369 | 0.680 | 0.369 | 1.14 | 7.8 | 3.7 | 1.2 | 2.8 | 0.0 | 3.00 | 1.91 | |
| | mr | Totals | 32 | 21 | 146.2 | 173 | 96 | 17 | 52 | 77 | 6 | 11 | 237 | 181 | 91 | 1 | 1 | 1 | 5.89 | 640 | 0.783 | -0.997 | 1.08 | -6.9 | -5.7 | -4.2 | 3.4 | -0.6 | 3.25 | 4.75 | |
Playoff statistics:
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 19 | 145 | rp | Lake Placid | 2 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 | 6 | 0.167 | 0.008 | 0.10 | 0.1 | -0.5 | -0.1 | 0.6 | 0.2 | 0.01 | 0.00 | |
| 24 | 150 | sp | Lake Placid | 2 | 2 | 13.2 | 15 | 3 | 0 | 2 | 10 | 1 | 0 | 22 | 14 | 8 | 0 | 0 | 0 | 1.98 | 57 | 0.631 | 0.281 | 1.25 | 2.7 | 1.2 | -0.2 | 2.1 | -0.3 | 0.67 | 0.12 | |
| | mr | Totals | 4 | 2 | 15.1 | 15 | 3 | 0 | 3 | 10 | 1 | 0 | 22 | 18 | 9 | 0 | 0 | 0 | 1.76 | 63 | 0.590 | 0.289 | 1.14 | 2.8 | 0.7 | -0.3 | 2.7 | -0.1 | 0.68 | 0.12 | |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
| 145 | rp | Lake Placid | 19 | 0.263 | 0.300 | 0.400 | 0.700 | AV | AV | HI | 100 | |
| 146 | sp | Lake Placid | 20 | 0.264 | 0.360 | 0.437 | 0.797 | HI | AV | LO | 100 | |
| 147 | sp | Lake Placid | 21 | 0.323 | 0.350 | 0.531 | 0.881 | AV | AV | AV | 100 | |
| 148 | sp | Lake Placid | 22 | 0.344 | 0.370 | 0.469 | 0.839 | AV | AV | AV | 100 | |
| 149 | sp | Lake Placid | 23 | 0.185 | 0.250 | 0.239 | 0.489 | AV | HI | LO | 100 | |
| 150 | sp | Lake Placid | 24 | 0.250 | 0.250 | 0.370 | 0.620 | AV | HI | LO | 100 | |
Transactions:
- Year 145: Drafted by Lake Placid (round 2, pick 9)
- Year 145 preseason: Demoted to minors by Lake Placid
- Year 145, day 4: Called up from minors by Lake Placid
- Year 145, day 14: Demoted to minors by Lake Placid
- Year 145, day 16: Called up from minors by Lake Placid
- Year 145, day 26: Demoted to minors by Lake Placid
- Year 145, day 46: Called up from minors by Lake Placid
- Year 146, day 26: Demoted to minors by Lake Placid
- Year 147 preseason: Demoted to minors by Lake Placid
- Year 148 preseason: Demoted to minors by Lake Placid
- Year 149 preseason: Demoted to minors by Lake Placid
Similar players through age 23: