Career stats for Klay Thompson (aka K Thompson, id 13333):

Regular season statistics (red = led league, blue = top five):
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 20 | 146 | dh | Baltimore | 0.305 | 0.327 | 0.479 | 0.806 | 45 | 190 | 25 | 58 | 35 | 6 | 0 | 9 | 6 | 40 | 66 | 56 | 28 | 6 | 0 | 1 | 0 | 4 | 0.480 | -5.8 | 1.8 | 7.6 | -1.0 | ROY-2 |
| 21 | 147 | c | Baltimore | 0.292 | 0.325 | 0.481 | 0.806 | 44 | 185 | 24 | 54 | 39 | 8 | 0 | 9 | 9 | 40 | 55 | 65 | 25 | 3 | 0 | 3 | 0 | 9 | 0.534 | -5.0 | 1.4 | 5.3 | 0.4 | |
| | ut | Totals | 0.299 | 0.326 | 0.480 | 0.806 | 89 | 375 | 49 | 112 | 74 | 14 | 0 | 18 | 15 | 80 | 121 | 121 | 53 | 9 | 0 | 4 | 0 | 13 | 1.014 | -10.8 | 3.2 | 12.9 | -0.6 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 20 | 146 | dh | Baltimore | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 5 | 4 | 1 | 0 | 0.000 | 0 | 1.3 | 2.6 | 3.9 | 1.85 | 0.85 | DH-33, C-12 |
| 21 | 147 | c | Baltimore | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 9 | 4 | 3 | 0 | 0.000 | 0 | 3.8 | 2.1 | 5.9 | 1.95 | 0.89 | C-44 |
| | ut | Totals | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 14 | 8 | 4 | 0 | 0.000 | 0 | 5.1 | 4.7 | 9.8 | 3.80 | 1.74 | C-56, DH-33 |
Playoff statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 20 | 146 | dh | Baltimore | 0.214 | 0.267 | 0.476 | 0.743 | 11 | 42 | 6 | 9 | 7 | 2 | 0 | 3 | 2 | 11 | 13 | 13 | 5 | 0 | 1 | 0 | 0 | 1 | 0.433 | -1.6 | 0.2 | 1.1 | 0.4 | |
| 21 | 147 | c | Baltimore | 0.275 | 0.383 | 0.600 | 0.983 | 11 | 40 | 9 | 11 | 9 | 1 | 0 | 4 | 7 | 8 | 9 | 17 | 6 | 1 | 0 | 0 | 0 | 0 | 0.539 | 0.8 | 0.6 | 2.0 | -0.3 | |
| | ut | Totals | 0.244 | 0.326 | 0.537 | 0.863 | 22 | 82 | 15 | 20 | 16 | 3 | 0 | 7 | 9 | 19 | 22 | 30 | 11 | 1 | 1 | 0 | 0 | 1 | 0.972 | -0.8 | 0.8 | 3.1 | 0.1 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 20 | 146 | dh | Baltimore | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.1 | 0.1 | 0.2 | 0.32 | 0.21 | DH-10, C-1 |
| 21 | 147 | c | Baltimore | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0 | 0.9 | 3.1 | 4.0 | 0.70 | -0.10 | C-11 |
| | ut | Totals | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0 | 1.0 | 3.2 | 4.2 | 1.02 | 0.11 | C-12, DH-10 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 146 | c | Baltimore | 20 | 0.283 | 0.340 | 0.522 | 0.862 | AV | AV | AV | 100 | |
| 147 | c | Baltimore | 21 | 0.337 | 0.390 | 0.500 | 0.890 | AV | AV | VG | 100 | |
| 148 | c | Baltimore | 22 | 0.347 | 0.380 | 0.484 | 0.864 | AV | EX | AV | 100 | |
Transactions:
- Year 146: Drafted by Baltimore (round 1, pick 3)