Career stats for Arthur Balfour (aka A Balfour, id 13355):

Regular season statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 20 | 149 | 1b | Brussels | 0.197 | 0.234 | 0.395 | 0.629 | 40 | 147 | 14 | 29 | 21 | 4 | 2 | 7 | 7 | 30 | 49 | 56 | 12 | 2 | 0 | 3 | 1 | 4 | -0.083 | -3.5 | -1.7 | -0.9 | 0.7 | |
| 21 | 150 | 1b | Brussels | 0.220 | 0.246 | 0.373 | 0.619 | 20 | 59 | 6 | 13 | 4 | 1 | 1 | 2 | 2 | 15 | 25 | 17 | 2 | 1 | 0 | 1 | 0 | 0 | -0.583 | -2.1 | -1.7 | 1.2 | 0.4 | |
| | 1b | Totals | 0.204 | 0.237 | 0.388 | 0.625 | 60 | 206 | 20 | 42 | 25 | 5 | 3 | 9 | 9 | 45 | 74 | 73 | 14 | 3 | 0 | 4 | 1 | 4 | -0.666 | -5.6 | -3.4 | 0.3 | 1.1 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 20 | 149 | 1b | Brussels | 0.714 | 63 | 0.000 | 0 | 0.333 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.8 | -5.4 | -4.6 | 0.49 | 1.58 | 1B-37, C-3 |
| 21 | 150 | 1b | Brussels | 0.674 | 43 | 0.000 | 0 | 0.125 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.5 | -2.2 | -3.7 | 0.00 | 0.68 | 1B-17, SS-3 |
| | 1b | Totals | 0.698 | 106 | 0.000 | 0 | 0.214 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.7 | -7.6 | -8.3 | 0.49 | 2.26 | 1B-54, C-3, SS-3 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 146 | 1b | Brussels | 17 | 0.188 | 0.220 | 0.208 | 0.428 | VG | FR | AV | 100 | |
| 147 | 1b | Brussels | 18 | 0.255 | 0.300 | 0.447 | 0.747 | VG | FR | VG | 100 | |
| 148 | 1b | Brussels | 19 | 0.271 | 0.300 | 0.479 | 0.779 | VG | FR | EX | 100 | |
| 149 | 1b | Brussels | 20 | 0.316 | 0.350 | 0.547 | 0.897 | AV | VG | EX | 100 | |
| 150 | 1b | Brussels | 21 | 0.240 | 0.240 | 0.350 | 0.590 | EX | EX | VG | 100 | |
Transactions:
- Year 146: Drafted by Brussels (round 3, pick 13)
- Year 146 preseason: Demoted to minors by Brussels
- Year 147 preseason: Demoted to minors by Brussels
- Year 148 preseason: Demoted to minors by Brussels