Career stats for Dorothy Gibson (aka D Gibson, id 13367):

Regular season statistics (red = led league, blue = top five):
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 21 | 146 | if | Milan | 0.241 | 0.260 | 0.466 | 0.726 | 44 | 191 | 22 | 46 | 23 | 16 | 3 | 7 | 4 | 27 | 30 | 98 | 36 | 4 | 1 | 0 | 1 | 5 | -0.809 | -3.0 | 5.7 | -4.0 | -1.7 | |
| 22 | 147 | ut | Milan | 0.335 | 0.358 | 0.665 | 1.023 | 42 | 173 | 26 | 58 | 32 | 14 | 2 | 13 | 6 | 27 | 20 | 83 | 43 | 0 | 0 | 3 | 0 | 3 | 1.432 | -2.2 | 8.1 | 11.0 | 1.0 | MVP-11 |
| | ut | Totals | 0.286 | 0.307 | 0.560 | 0.867 | 86 | 364 | 48 | 104 | 55 | 30 | 5 | 20 | 10 | 54 | 50 | 181 | 79 | 4 | 1 | 3 | 1 | 8 | 0.623 | -5.2 | 13.8 | 7.0 | -0.7 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 21 | 146 | if | Milan | 0.653 | 121 | 0.000 | 0 | 0.250 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | -3.7 | -3.0 | -6.7 | 0.57 | 2.06 | 3B-27, DH-10, SS-7 |
| 22 | 147 | ut | Milan | 0.692 | 78 | 0.000 | 0 | 0.500 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.5 | 17.9 | 18.4 | 3.34 | -0.69 | DH-23, 3B-10, SS-9 |
| | ut | Totals | 0.668 | 199 | 0.000 | 0 | 0.346 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | -3.2 | 14.9 | 11.7 | 3.91 | 1.37 | 3B-37, DH-33, SS-16 |
Playoff statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 22 | 147 | dh | Milan | 0.111 | 0.111 | 0.167 | 0.278 | 4 | 18 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0.030 | -1.0 | 0.3 | -1.9 | 0.0 | |
| | dh | Totals | 0.111 | 0.111 | 0.167 | 0.278 | 4 | 18 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0.030 | -1.0 | 0.3 | -1.9 | 0.0 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 22 | 147 | dh | Milan | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -2.6 | -2.6 | -0.19 | 0.46 | DH-4 |
| | dh | Totals | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | -2.6 | -2.6 | -0.19 | 0.46 | DH-4 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 146 | ss | Milan | 21 | 0.367 | 0.380 | 0.602 | 0.982 | AV | FR | PR | 100 | |
| 147 | ss | Milan | 22 | 0.421 | 0.450 | 0.653 | 1.103 | AV | PR | PR | 100 | |
| 148 | ss | Milan | 23 | 0.313 | 0.320 | 0.535 | 0.855 | AV | FR | PR | 100 | |
Transactions:
- Year 146: Drafted by Milan (round 1, pick 1)