Career stats for Sean Dunn (aka S Dunn, id 13374):
Regular season statistics (blue = top five):
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 20 | 147 | sp | Cyberspace | 1 | 1 | 7.1 | 8 | 2 | 1 | 3 | 7 | 1 | 0 | 12 | 6 | 4 | 0 | 0 | 0 | 2.45 | 32 | 0.723 | 0.202 | 1.24 | -0.1 | 0.4 | -0.2 | -0.5 | 0.1 | 0.19 | 0.25 | |
| 21 | 148 | sp | Cyberspace | 15 | 15 | 90.0 | 80 | 30 | 7 | 32 | 75 | 8 | 2 | 78 | 115 | 65 | 0 | 0 | 0 | 3.00 | 366 | 0.690 | 0.959 | 1.25 | 3.4 | 4.8 | -9.3 | 7.1 | 0.7 | 2.97 | 1.75 | ROY-4 |
| 22 | 149 | sp | Cyberspace | 18 | 18 | 101.2 | 105 | 70 | 22 | 57 | 73 | 3 | 7 | 98 | 164 | 62 | 0 | 0 | 0 | 6.20 | 456 | 0.849 | -2.157 | 1.12 | -13.7 | -3.1 | -6.3 | -3.7 | -0.5 | 1.46 | 3.47 | |
| 23 | 150 | sp | Cyberspace | 18 | 18 | 100.2 | 95 | 54 | 14 | 39 | 81 | 6 | 7 | 107 | 149 | 49 | 0 | 0 | 0 | 4.83 | 427 | 0.741 | -0.457 | 1.16 | 2.1 | 2.9 | -2.0 | 2.7 | -1.5 | 3.15 | 1.95 | |
| 24 | 151 | sp | Cyberspace | 17 | 17 | 97.1 | 77 | 43 | 11 | 40 | 83 | 8 | 5 | 98 | 135 | 46 | 0 | 0 | 0 | 3.98 | 405 | 0.658 | 0.086 | 1.02 | 6.7 | 3.9 | -2.3 | 5.0 | 0.2 | 2.65 | 1.87 | |
| 25 | 152 | sp | Cyberspace | 17 | 17 | 93.0 | 110 | 65 | 16 | 45 | 81 | 6 | 4 | 98 | 120 | 72 | 0 | 0 | 0 | 6.29 | 419 | 0.876 | -1.705 | 1.04 | -12.0 | 2.5 | -8.8 | -4.4 | -1.3 | 1.73 | 3.49 | |
| | sp | Totals | 86 | 86 | 490.0 | 475 | 264 | 71 | 216 | 400 | 32 | 25 | 491 | 689 | 298 | 0 | 0 | 0 | 4.85 | 2105 | 0.765 | -3.072 | 1.12 | -13.6 | 11.4 | -28.9 | 6.2 | -2.3 | 12.15 | 12.78 | |
Playoff statistics:
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 21 | 148 | sp | Cyberspace | 4 | 4 | 24.2 | 35 | 21 | 5 | 11 | 17 | 0 | 3 | 28 | 42 | 18 | 0 | 0 | 0 | 7.66 | 118 | 0.988 | -0.837 | 0.75 | -4.5 | -0.6 | -1.9 | -0.8 | -1.1 | 0.23 | 0.72 | |
| 22 | 149 | sp | Cyberspace | 4 | 4 | 22.1 | 18 | 5 | 2 | 4 | 13 | 2 | 1 | 21 | 36 | 12 | 0 | 0 | 0 | 2.01 | 86 | 0.573 | 0.527 | 1.06 | 3.8 | 1.2 | -1.0 | 3.1 | 0.4 | 0.95 | 0.22 | |
| 23 | 150 | sp | Cyberspace | 5 | 5 | 27.0 | 16 | 8 | 3 | 10 | 20 | 2 | 0 | 23 | 40 | 12 | 0 | 0 | 0 | 2.67 | 106 | 0.571 | 0.394 | 0.95 | 2.6 | 0.6 | -0.7 | 1.8 | 0.9 | 0.98 | 0.26 | |
| 24 | 151 | sp | Cyberspace | 2 | 2 | 11.0 | 9 | 6 | 2 | 6 | 12 | 0 | 0 | 12 | 13 | 2 | 0 | 0 | 0 | 4.91 | 45 | 0.743 | 0.042 | 1.05 | 0.3 | 0.7 | 0.6 | -0.8 | -0.2 | 0.23 | 0.19 | |
| | sp | Totals | 15 | 15 | 85.0 | 78 | 40 | 12 | 31 | 62 | 4 | 4 | 84 | 131 | 44 | 0 | 0 | 0 | 4.24 | 355 | 0.729 | 0.126 | 0.92 | 2.2 | 1.9 | -3.0 | 3.3 | 0.0 | 2.39 | 1.39 | |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
| 146 | sp | Cyberspace | 19 | 0.413 | 0.460 | 0.609 | 1.069 | AV | AV | AV | 100 | |
| 147 | sp | Cyberspace | 20 | 0.283 | 0.340 | 0.413 | 0.753 | AV | AV | AV | 100 | |
| 148 | sp | Cyberspace | 21 | 0.264 | 0.330 | 0.341 | 0.671 | AV | LO | HI | 100 | |
| 149 | sp | Cyberspace | 22 | 0.204 | 0.260 | 0.269 | 0.529 | AV | HI | LO | 100 | |
| 150 | sp | Cyberspace | 23 | 0.211 | 0.250 | 0.284 | 0.534 | AV | AV | LO | 100 | |
| 151 | sp | Cyberspace | 24 | 0.200 | 0.320 | 0.259 | 0.579 | AV | AV | LO | 100 | |
| 152 | sp | Cyberspace | 25 | 0.273 | 0.280 | 0.515 | 0.795 | LO | HI | AV | 100 | |
Transactions:
- Year 146: Drafted by Cyberspace (round 1, pick 14)
- Year 146 preseason: Demoted to minors by Cyberspace
- Year 147 preseason: Demoted to minors by Cyberspace
- Year 147, day 46: Called up from minors by Cyberspace
- Year 148 preseason: Demoted to minors by Cyberspace
- Year 148, day 6: Called up from minors by Cyberspace