Career stats for Milton S. Hershey (aka MS Hershey, id 13386):

Regular season statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 19 | 146 | of | Lisbon | 0.220 | 0.270 | 0.305 | 0.575 | 19 | 59 | 7 | 13 | 6 | 2 | 0 | 1 | 4 | 9 | 24 | 20 | 6 | 2 | 0 | 0 | 1 | 2 | -0.139 | -0.2 | -0.4 | -2.8 | -0.8 | |
| 20 | 147 | of | Lisbon | 0.256 | 0.299 | 0.366 | 0.665 | 27 | 82 | 10 | 21 | 9 | 3 | 0 | 2 | 5 | 17 | 28 | 23 | 14 | 0 | 0 | 3 | 1 | 1 | 0.549 | -1.4 | 1.2 | -1.7 | 0.9 | |
| | of | Totals | 0.241 | 0.287 | 0.340 | 0.627 | 46 | 141 | 17 | 34 | 15 | 5 | 0 | 3 | 9 | 26 | 52 | 43 | 20 | 2 | 0 | 3 | 2 | 3 | 0.410 | -1.6 | 0.8 | -4.5 | 0.1 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 19 | 146 | of | Lisbon | 0.500 | 18 | 0.848 | 33 | 0.125 | 16 | 0 | 0 | 0 | 0 | 0.333 | 33 | -7.7 | -4.2 | -11.9 | -0.83 | 1.61 | RF-7, CF-5, LF-5, SS-2 |
| 20 | 147 | of | Lisbon | 0.000 | 0 | 0.818 | 44 | 0.385 | 13 | 0 | 0 | 0 | 3 | 0.214 | 42 | -1.3 | -1.0 | -2.3 | 0.25 | 0.73 | RF-16, CF-9, LF-2 |
| | of | Totals | 0.500 | 18 | 0.831 | 77 | 0.241 | 29 | 0 | 0 | 0 | 3 | 0.267 | 75 | -9.0 | -5.2 | -14.2 | -0.58 | 2.34 | RF-23, CF-14, LF-7, SS-2 |
Playoff statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 20 | 147 | rf | Lisbon | 0.000 | 0.250 | 0.000 | 0.250 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.003 | 0.4 | -0.2 | -0.6 | 0.1 | |
| | rf | Totals | 0.000 | 0.250 | 0.000 | 0.250 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.003 | 0.4 | -0.2 | -0.6 | 0.1 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 20 | 147 | rf | Lisbon | 0.000 | 0 | 1.000 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.333 | 3 | 0.0 | -0.3 | -0.3 | -0.01 | 0.05 | RF-1 |
| | rf | Totals | 0.000 | 0 | 1.000 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.333 | 3 | 0.0 | -0.3 | -0.3 | -0.01 | 0.05 | RF-1 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 146 | lf | Lisbon | 19 | 0.278 | 0.300 | 0.402 | 0.702 | AV | FR | AV | 100 | |
| 147 | lf | Lisbon | 20 | 0.330 | 0.370 | 0.500 | 0.870 | AV | FR | AV | 100 | |
| 148 | lf | Lisbon | 21 | 0.289 | 0.360 | 0.367 | 0.727 | AV | FR | AV | 100 | |
Transactions:
- Year 146: Drafted by Lisbon (round 2, pick 1)