Career stats for William Penn (aka W Penn, id 13392):

All-Star
Regular season statistics (blue = top five):
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 21 | 146 | 1b | Lisbon | 0.282 | 0.349 | 0.368 | 0.717 | 43 | 174 | 24 | 49 | 18 | 6 | 0 | 3 | 17 | 27 | 79 | 47 | 21 | 2 | 1 | 2 | 2 | 3 | 0.358 | 2.0 | -0.7 | -0.4 | 0.9 | ROY-7 |
| 22 | 147 | 1b | Lisbon | 0.302 | 0.376 | 0.509 | 0.885 | 44 | 169 | 20 | 51 | 36 | 8 | 0 | 9 | 19 | 23 | 72 | 55 | 19 | 1 | 1 | 3 | 0 | 4 | 1.088 | 3.5 | -1.1 | 5.6 | 2.0 | AS |
| 23 | 148 | 1b | Lisbon | 0.267 | 0.312 | 0.400 | 0.712 | 43 | 165 | 22 | 44 | 19 | 7 | 0 | 5 | 11 | 24 | 64 | 50 | 27 | 2 | 0 | 1 | 0 | 1 | -0.746 | 0.6 | 1.3 | -2.5 | 1.1 | |
| 24 | 149 | 1b | Lisbon | 0.344 | 0.409 | 0.558 | 0.967 | 42 | 163 | 26 | 56 | 26 | 8 | 0 | 9 | 16 | 21 | 56 | 60 | 26 | 1 | 2 | 3 | 2 | 1 | -0.440 | 2.1 | 1.3 | 9.1 | 1.0 | |
| 25 | 150 | 1b | Lisbon | 0.235 | 0.347 | 0.341 | 0.688 | 47 | 170 | 29 | 40 | 17 | 7 | 1 | 3 | 27 | 26 | 74 | 50 | 20 | 4 | 2 | 3 | 0 | 1 | -0.404 | 5.7 | -1.5 | -4.7 | 0.6 | |
| | 1b | Totals | 0.285 | 0.359 | 0.434 | 0.793 | 219 | 841 | 121 | 240 | 116 | 36 | 1 | 29 | 90 | 121 | 345 | 262 | 113 | 10 | 6 | 12 | 4 | 10 | -0.144 | 13.9 | -0.7 | 7.1 | 5.6 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 21 | 146 | 1b | Lisbon | 0.625 | 56 | 0.000 | 0 | 0.467 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.1 | 1.8 | 1.9 | 1.64 | 0.96 | 1B-43 |
| 22 | 147 | 1b | Lisbon | 0.732 | 71 | 0.000 | 0 | 0.417 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.7 | 10.0 | 12.7 | 2.66 | -0.11 | 1B-44 |
| 23 | 148 | 1b | Lisbon | 0.723 | 65 | 0.000 | 0 | 0.500 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.3 | 0.5 | 2.8 | 1.58 | 1.14 | 1B-43 |
| 24 | 149 | 1b | Lisbon | 0.709 | 86 | 0.000 | 0 | 0.286 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.4 | 13.5 | 13.9 | 2.74 | -0.13 | 1B-42 |
| 25 | 150 | 1b | Lisbon | 0.761 | 88 | 0.000 | 0 | 0.200 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.3 | 0.1 | 1.4 | 1.44 | 1.45 | 1B-47 |
| | 1b | Totals | 0.716 | 366 | 0.000 | 0 | 0.364 | 55 | 0 | 0 | 0 | 0 | 0.000 | 0 | 6.8 | 25.9 | 32.7 | 10.06 | 3.31 | 1B-219 |
Playoff statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 22 | 147 | 1b | Lisbon | 0.111 | 0.429 | 0.111 | 0.540 | 3 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0.183 | 1.0 | -0.3 | -1.0 | 0.1 | |
| 24 | 149 | 1b | Lisbon | 0.375 | 0.375 | 0.375 | 0.750 | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.157 | -1.2 | 0.4 | 0.7 | 0.0 | |
| 25 | 150 | 1b | Lisbon | 0.364 | 0.562 | 0.727 | 1.289 | 4 | 11 | 1 | 4 | 6 | 1 | 0 | 1 | 5 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0.552 | 1.7 | -0.2 | 1.4 | -0.4 | |
| | 1b | Totals | 0.286 | 0.474 | 0.429 | 0.903 | 9 | 28 | 4 | 8 | 8 | 1 | 0 | 1 | 9 | 8 | 8 | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 0.578 | 1.5 | -0.1 | 1.1 | -0.3 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 22 | 147 | 1b | Lisbon | 0.800 | 5 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.3 | -0.2 | 0.1 | 0.09 | 0.12 | 1B-3 |
| 24 | 149 | 1b | Lisbon | 1.000 | 4 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.6 | -0.1 | 0.5 | 0.13 | 0.04 | 1B-2 |
| 25 | 150 | 1b | Lisbon | 0.778 | 9 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.3 | 2.5 | 2.8 | 0.51 | -0.20 | 1B-4 |
| | 1b | Totals | 0.833 | 18 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.2 | 2.2 | 3.4 | 0.73 | -0.04 | 1B-9 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 146 | 1b | Lisbon | 21 | 0.348 | 0.400 | 0.522 | 0.922 | FR | EX | FR | 100 | |
| 147 | 1b | Lisbon | 22 | 0.326 | 0.400 | 0.517 | 0.917 | FR | EX | FR | 100 | |
| 148 | 1b | Lisbon | 23 | 0.272 | 0.330 | 0.413 | 0.743 | FR | VG | PR | 100 | |
| 149 | 1b | Lisbon | 24 | 0.322 | 0.410 | 0.575 | 0.985 | AV | EX | PR | 100 | |
| 150 | 1b | Lisbon | 25 | 0.405 | 0.500 | 0.738 | 1.238 | AV | EX | FR | 100 | |
Transactions:
- Year 146: Drafted by Lisbon (round 1, pick 5)