Career stats for William Penn (aka W Penn, id 13392):

All-Star
Regular season statistics (blue = top five):
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 21 | 146 | 1b | Lisbon | 0.282 | 0.349 | 0.368 | 0.717 | 43 | 174 | 24 | 49 | 18 | 6 | 0 | 3 | 17 | 27 | 79 | 47 | 21 | 2 | 1 | 2 | 2 | 3 | 0.358 | 2.0 | -0.7 | -0.4 | 0.9 | ROY-7 |
| 22 | 147 | 1b | Lisbon | 0.302 | 0.376 | 0.509 | 0.885 | 44 | 169 | 20 | 51 | 36 | 8 | 0 | 9 | 19 | 23 | 72 | 55 | 19 | 1 | 1 | 3 | 0 | 4 | 1.088 | 3.5 | -1.1 | 5.6 | 2.0 | AS |
| 23 | 148 | 1b | Lisbon | 0.267 | 0.312 | 0.400 | 0.712 | 43 | 165 | 22 | 44 | 19 | 7 | 0 | 5 | 11 | 24 | 64 | 50 | 27 | 2 | 0 | 1 | 0 | 1 | -0.746 | 0.6 | 1.3 | -2.5 | 1.1 | |
| 24 | 149 | 1b | Lisbon | 0.344 | 0.409 | 0.558 | 0.967 | 42 | 163 | 26 | 56 | 26 | 8 | 0 | 9 | 16 | 21 | 56 | 60 | 26 | 1 | 2 | 3 | 2 | 1 | -0.440 | 2.1 | 1.3 | 9.1 | 1.0 | |
| 25 | 150 | 1b | Lisbon | 0.235 | 0.347 | 0.341 | 0.688 | 47 | 170 | 29 | 40 | 17 | 7 | 1 | 3 | 27 | 26 | 74 | 50 | 20 | 4 | 2 | 3 | 0 | 1 | -0.404 | 5.7 | -1.5 | -4.7 | 0.6 | |
| 26 | 151 | 1b | Lisbon | 0.316 | 0.363 | 0.547 | 0.910 | 48 | 190 | 30 | 60 | 36 | 8 | 0 | 12 | 13 | 24 | 74 | 59 | 33 | 9 | 1 | 5 | 0 | 6 | 1.878 | 2.0 | 1.7 | 8.2 | -1.3 | MVP-14 |
| 27 | 152 | 1b | Lisbon | 0.273 | 0.356 | 0.464 | 0.820 | 48 | 194 | 29 | 53 | 24 | 9 | 2 | 8 | 25 | 32 | 81 | 55 | 26 | 10 | 0 | 3 | 1 | 4 | 0.469 | 2.8 | -0.7 | 2.5 | -2.4 | |
| | 1b | Totals | 0.288 | 0.359 | 0.456 | 0.815 | 315 | 1225 | 180 | 353 | 176 | 53 | 3 | 49 | 128 | 177 | 500 | 376 | 172 | 29 | 7 | 20 | 5 | 20 | 2.203 | 18.7 | 0.3 | 17.8 | 1.9 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 21 | 146 | 1b | Lisbon | 0.625 | 56 | 0.000 | 0 | 0.467 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.1 | 1.8 | 1.9 | 1.64 | 0.96 | 1B-43 |
| 22 | 147 | 1b | Lisbon | 0.732 | 71 | 0.000 | 0 | 0.417 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.7 | 10.0 | 12.7 | 2.66 | -0.11 | 1B-44 |
| 23 | 148 | 1b | Lisbon | 0.723 | 65 | 0.000 | 0 | 0.500 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.3 | 0.5 | 2.8 | 1.58 | 1.14 | 1B-43 |
| 24 | 149 | 1b | Lisbon | 0.709 | 86 | 0.000 | 0 | 0.286 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.4 | 13.5 | 13.9 | 2.74 | -0.13 | 1B-42 |
| 25 | 150 | 1b | Lisbon | 0.761 | 88 | 0.000 | 0 | 0.200 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.3 | 0.1 | 1.4 | 1.44 | 1.45 | 1B-47 |
| 26 | 151 | 1b | Lisbon | 0.740 | 104 | 0.000 | 0 | 0.200 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.2 | 10.6 | 11.8 | 2.94 | 0.25 | 1B-48 |
| 27 | 152 | 1b | Lisbon | 0.793 | 82 | 0.000 | 0 | 0.429 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 6.6 | 2.2 | 8.8 | 2.23 | 0.77 | 1B-48 |
| | 1b | Totals | 0.732 | 552 | 0.000 | 0 | 0.360 | 86 | 0 | 0 | 0 | 0 | 0.000 | 0 | 14.6 | 38.7 | 53.3 | 15.23 | 4.33 | 1B-315 |
Playoff statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 22 | 147 | 1b | Lisbon | 0.111 | 0.429 | 0.111 | 0.540 | 3 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0.183 | 1.0 | -0.3 | -1.0 | 0.1 | |
| 24 | 149 | 1b | Lisbon | 0.375 | 0.375 | 0.375 | 0.750 | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.157 | -1.2 | 0.4 | 0.7 | 0.0 | |
| 25 | 150 | 1b | Lisbon | 0.364 | 0.562 | 0.727 | 1.289 | 4 | 11 | 1 | 4 | 6 | 1 | 0 | 1 | 5 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0.552 | 1.7 | -0.2 | 1.4 | -0.4 | |
| 26 | 151 | 1b | Lisbon | 0.188 | 0.204 | 0.333 | 0.537 | 10 | 48 | 5 | 9 | 11 | 1 | 0 | 2 | 1 | 10 | 16 | 17 | 5 | 1 | 0 | 0 | 0 | 2 | 0.206 | -1.3 | -0.3 | -1.4 | -0.0 | |
| | 1b | Totals | 0.224 | 0.322 | 0.368 | 0.690 | 19 | 76 | 9 | 17 | 19 | 2 | 0 | 3 | 10 | 18 | 24 | 26 | 8 | 2 | 1 | 0 | 0 | 4 | 0.784 | 0.2 | -0.4 | -0.3 | -0.3 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 22 | 147 | 1b | Lisbon | 0.800 | 5 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.3 | -0.2 | 0.1 | 0.09 | 0.12 | 1B-3 |
| 24 | 149 | 1b | Lisbon | 1.000 | 4 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.6 | -0.1 | 0.5 | 0.13 | 0.04 | 1B-2 |
| 25 | 150 | 1b | Lisbon | 0.778 | 9 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.3 | 2.5 | 2.8 | 0.51 | -0.20 | 1B-4 |
| 26 | 151 | 1b | Lisbon | 0.842 | 19 | 0.000 | 0 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.3 | -3.0 | -1.7 | 0.24 | 0.52 | 1B-10 |
| | 1b | Totals | 0.838 | 37 | 0.000 | 0 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.5 | -0.8 | 1.7 | 0.97 | 0.48 | 1B-19 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 146 | 1b | Lisbon | 21 | 0.348 | 0.400 | 0.522 | 0.922 | FR | EX | FR | 100 | |
| 147 | 1b | Lisbon | 22 | 0.326 | 0.400 | 0.517 | 0.917 | FR | EX | FR | 100 | |
| 148 | 1b | Lisbon | 23 | 0.272 | 0.330 | 0.413 | 0.743 | FR | VG | PR | 100 | |
| 149 | 1b | Lisbon | 24 | 0.322 | 0.410 | 0.575 | 0.985 | AV | EX | PR | 100 | |
| 150 | 1b | Lisbon | 25 | 0.405 | 0.500 | 0.738 | 1.238 | AV | EX | FR | 100 | |
| 151 | 1b | Lisbon | 26 | 0.300 | 0.370 | 0.511 | 0.881 | FR | EX | PR | 100 | |
| 152 | 1b | Lisbon | 27 | 0.287 | 0.330 | 0.617 | 0.947 | FR | EX | PR | 100 | |
Transactions:
- Year 146: Drafted by Lisbon (round 1, pick 5)