Career stats for William Penn (aka W Penn, id 13392):

All-Star
Regular season statistics (blue = top five):
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 21 | 146 | 1b | Lisbon | 0.282 | 0.349 | 0.368 | 0.717 | 43 | 174 | 24 | 49 | 18 | 6 | 0 | 3 | 17 | 27 | 79 | 47 | 21 | 2 | 1 | 2 | 2 | 3 | 0.358 | 2.0 | -0.7 | -0.4 | 0.9 | ROY-7 |
| 22 | 147 | 1b | Lisbon | 0.302 | 0.376 | 0.509 | 0.885 | 44 | 169 | 20 | 51 | 36 | 8 | 0 | 9 | 19 | 23 | 72 | 55 | 19 | 1 | 1 | 3 | 0 | 4 | 1.088 | 3.5 | -1.1 | 5.6 | 2.0 | AS |
| | 1b | Totals | 0.292 | 0.362 | 0.437 | 0.799 | 87 | 343 | 44 | 100 | 54 | 14 | 0 | 12 | 36 | 50 | 151 | 102 | 40 | 3 | 2 | 5 | 2 | 7 | 1.446 | 5.5 | -1.8 | 5.2 | 2.9 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 21 | 146 | 1b | Lisbon | 0.625 | 56 | 0.000 | 0 | 0.467 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.1 | 1.8 | 1.9 | 1.64 | 0.96 | 1B-43 |
| 22 | 147 | 1b | Lisbon | 0.732 | 71 | 0.000 | 0 | 0.417 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.7 | 10.0 | 12.7 | 2.66 | -0.11 | 1B-44 |
| | 1b | Totals | 0.685 | 127 | 0.000 | 0 | 0.444 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.8 | 11.8 | 14.6 | 4.30 | 0.85 | 1B-87 |
Playoff statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 22 | 147 | 1b | Lisbon | 0.111 | 0.429 | 0.111 | 0.540 | 3 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0.183 | 1.0 | -0.3 | -1.0 | 0.1 | |
| | 1b | Totals | 0.111 | 0.429 | 0.111 | 0.540 | 3 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0.183 | 1.0 | -0.3 | -1.0 | 0.1 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 22 | 147 | 1b | Lisbon | 0.800 | 5 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.3 | -0.2 | 0.1 | 0.09 | 0.12 | 1B-3 |
| | 1b | Totals | 0.800 | 5 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.3 | -0.2 | 0.1 | 0.09 | 0.12 | 1B-3 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 146 | 1b | Lisbon | 21 | 0.348 | 0.400 | 0.522 | 0.922 | FR | EX | FR | 100 | |
| 147 | 1b | Lisbon | 22 | 0.326 | 0.400 | 0.517 | 0.917 | FR | EX | FR | 100 | |
| 148 | 1b | Lisbon | 23 | 0.272 | 0.330 | 0.413 | 0.743 | FR | VG | PR | 100 | |
Transactions:
- Year 146: Drafted by Lisbon (round 1, pick 5)