Career stats for Leslie Burke (aka L Burke, id 13402):
Regular season statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 22 | 151 | ut | Paddington | 0.211 | 0.272 | 0.421 | 0.693 | 27 | 95 | 10 | 20 | 9 | 2 | 0 | 6 | 8 | 13 | 45 | 33 | 4 | 1 | 0 | 1 | 1 | 0 | -0.425 | 1.1 | -3.0 | 0.3 | 0.6 | ROY-9 |
| 23 | 152 | dh | Tel Aviv | 0.207 | 0.278 | 0.244 | 0.522 | 26 | 82 | 7 | 17 | 5 | 3 | 0 | 0 | 7 | 20 | 30 | 24 | 8 | 3 | 1 | 0 | 2 | 0 | -0.795 | -1.6 | -0.8 | -4.0 | -1.5 | |
| | ut | Totals | 0.209 | 0.275 | 0.339 | 0.614 | 53 | 177 | 17 | 37 | 14 | 5 | 0 | 6 | 15 | 33 | 75 | 57 | 12 | 4 | 1 | 1 | 3 | 0 | -1.220 | -0.5 | -3.8 | -3.7 | -0.9 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 22 | 151 | ut | Paddington | 1.000 | 4 | 0.932 | 44 | 0.000 | 9 | 0 | 0 | 0 | 3 | 0.156 | 32 | 0.4 | -1.0 | -0.6 | 0.49 | 0.66 | LF-17, 1B-6, DH-4 |
| 23 | 152 | dh | Tel Aviv | 0.700 | 20 | 0.000 | 0 | 0.400 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.2 | -7.9 | -7.7 | -0.30 | 1.34 | DH-18, 3B-8 |
| | ut | Totals | 0.750 | 24 | 0.932 | 44 | 0.143 | 14 | 0 | 0 | 0 | 3 | 0.156 | 32 | 0.6 | -8.9 | -8.3 | 0.19 | 2.00 | DH-22, LF-17, 3B-8, 1B-6 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 146 | 3b | Paddington | 17 | 0.229 | 0.260 | 0.396 | 0.656 | VG | PR | PR | 100 | |
| 147 | 3b | Paddington | 18 | 0.214 | 0.230 | 0.276 | 0.506 | AV | PR | FR | 100 | |
| 148 | 3b | Paddington | 19 | 0.319 | 0.360 | 0.574 | 0.934 | VG | PR | FR | 100 | |
| 149 | 3b | Paddington | 20 | 0.191 | 0.240 | 0.287 | 0.527 | VG | AV | PR | 100 | |
| 150 | 3b | Paddington | 21 | 0.319 | 0.360 | 0.532 | 0.892 | AV | VG | AV | 100 | |
| 151 | 3b | Paddington | 22 | 0.273 | 0.360 | 0.455 | 0.815 | EX | AV | AV | 100 | |
| 152 | 3b | Paddington | 23 | 0.261 | 0.320 | 0.391 | 0.711 | VG | AV | FR | 100 | |
Transactions:
- Year 146: Drafted by Paddington (round 2, pick 13)
- Year 146 preseason: Demoted to minors by Paddington
- Year 147 preseason: Demoted to minors by Paddington
- Year 148 preseason: Demoted to minors by Paddington
- Year 149 preseason: Demoted to minors by Paddington
- Year 150 preseason: Demoted to minors by Paddington
- Year 151, day 46: Demoted to minors by Paddington
- Year 152 preseason: Placed on waivers by Paddington
- Year 152, day 6: Claimed off waivers by Tel Aviv
- Year 152, day 6: Called up from minors by Tel Aviv