Career stats for Brandi Carlile (aka B Carlile, id 13410):

Regular season statistics (blue = top five):
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 19 | 147 | sp | Seattle | 7 | 7 | 34.0 | 41 | 24 | 2 | 23 | 26 | 2 | 2 | 67 | 28 | 15 | 0 | 0 | 0 | 6.35 | 161 | 0.859 | -0.587 | 1.11 | -1.5 | -2.7 | 0.9 | 1.6 | -1.3 | 0.97 | 1.14 | |
| 20 | 148 | sp | Seattle | 12 | 12 | 70.0 | 90 | 59 | 11 | 47 | 39 | 0 | 7 | 109 | 77 | 54 | 0 | 0 | 0 | 7.59 | 331 | 0.927 | -2.576 | 1.15 | -17.9 | -9.0 | -5.0 | -4.1 | 0.2 | 0.31 | 3.94 | |
| 21 | 149 | mr | Seattle | 7 | 1 | 18.0 | 22 | 7 | 2 | 4 | 10 | 0 | 0 | 31 | 19 | 10 | 0 | 0 | 0 | 3.50 | 75 | 0.817 | -0.048 | 0.31 | 0.3 | 0.1 | 0.2 | 0.2 | -0.2 | 0.16 | 0.10 | |
| 22 | 150 | sp | Seattle | 11 | 11 | 64.0 | 65 | 29 | 6 | 16 | 36 | 4 | 3 | 94 | 78 | 35 | 0 | 0 | 0 | 4.08 | 261 | 0.717 | -0.093 | 1.10 | 3.4 | 0.4 | -0.7 | 3.3 | 0.4 | 2.19 | 0.96 | |
| | sp | Totals | 37 | 31 | 186.0 | 218 | 119 | 21 | 90 | 111 | 6 | 12 | 301 | 202 | 114 | 0 | 0 | 0 | 5.76 | 828 | 0.836 | -3.304 | 1.05 | -15.7 | -11.2 | -4.6 | 1.0 | -0.9 | 3.63 | 6.14 | |
Playoff statistics:
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 22 | 150 | rp | Seattle | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.000 | 0.004 | 0.07 | 0.2 | 0.2 | -0.2 | 0.1 | 0.1 | 0.00 | 0.00 | |
| | rp | Totals | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.000 | 0.004 | 0.07 | 0.2 | 0.2 | -0.2 | 0.1 | 0.1 | 0.00 | 0.00 | |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
| 146 | sp | Seattle | 18 | 0.276 | 0.370 | 0.391 | 0.761 | AV | AV | LO | 100 | |
| 147 | sp | Seattle | 19 | 0.234 | 0.280 | 0.362 | 0.642 | AV | AV | AV | 100 | |
| 148 | sp | Seattle | 20 | 0.234 | 0.280 | 0.277 | 0.557 | HI | LO | AV | 100 | |
| 149 | sp | Seattle | 21 | 0.284 | 0.320 | 0.453 | 0.773 | AV | AV | HI | 100 | |
| 150 | sp | Seattle | 22 | 0.234 | 0.280 | 0.266 | 0.546 | AV | AV | AV | 100 | |
Transactions:
- Year 146: Drafted by Seattle (round 1, pick 11)
- Year 146 preseason: Demoted to minors by Seattle
- Year 147 preseason: Demoted to minors by Seattle
- Year 147, day 6: Called up from minors by Seattle
- Year 147, day 26: Demoted to minors by Seattle
- Year 147, day 36: Called up from minors by Seattle
- Year 147, day 46: Demoted to minors by Seattle
- Year 148, day 36: Demoted to minors by Seattle
- Year 149 preseason: Demoted to minors by Seattle
- Year 149, day 16: Called up from minors by Seattle
- Year 149, day 36: Demoted to minors by Seattle
- Year 149, day 46: Called up from minors by Seattle