Career stats for Noname (aka Noname, id 13418):
2-time All-Star
Regular season statistics (blue = top five):
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 20 | 147 | rf | Compton | 0.254 | 0.281 | 0.402 | 0.683 | 42 | 189 | 18 | 48 | 25 | 5 | 1 | 7 | 5 | 35 | 86 | 48 | 20 | 7 | 2 | 3 | 1 | 3 | -0.357 | -3.4 | -1.7 | 1.4 | -1.1 | ROY-5 |
| 21 | 148 | rf | Compton | 0.294 | 0.323 | 0.439 | 0.762 | 44 | 187 | 22 | 55 | 22 | 12 | 0 | 5 | 8 | 18 | 72 | 58 | 39 | 4 | 0 | 0 | 3 | 3 | 0.503 | 1.7 | 3.6 | -1.1 | -1.2 | |
| 22 | 149 | rf | Compton | 0.242 | 0.296 | 0.319 | 0.615 | 44 | 182 | 21 | 44 | 16 | 5 | 0 | 3 | 14 | 17 | 91 | 45 | 29 | 6 | 0 | 4 | 1 | 2 | -0.618 | 3.8 | -0.3 | -11.2 | 0.3 | |
| 23 | 150 | rf | Compton | 0.308 | 0.368 | 0.527 | 0.895 | 41 | 169 | 28 | 52 | 20 | 10 | 3 | 7 | 16 | 22 | 66 | 45 | 36 | 8 | 0 | 11 | 0 | 4 | 0.710 | 3.1 | 3.3 | 2.6 | -0.0 | AS |
| 24 | 151 | rf | Compton | 0.354 | 0.445 | 0.573 | 1.018 | 42 | 164 | 23 | 58 | 26 | 13 | 1 | 7 | 27 | 21 | 49 | 53 | 41 | 3 | 0 | 4 | 1 | 1 | 1.088 | 6.1 | 5.7 | 5.1 | 0.2 | AS, MVP-5 |
| 25 | 152 | rf | Compton | 0.323 | 0.402 | 0.461 | 0.863 | 43 | 167 | 25 | 54 | 25 | 9 | 1 | 4 | 21 | 12 | 64 | 52 | 39 | 5 | 1 | 1 | 0 | 5 | 0.710 | 6.5 | 3.8 | -3.0 | -0.4 | |
| | rf | Totals | 0.294 | 0.352 | 0.450 | 0.802 | 256 | 1058 | 137 | 311 | 134 | 54 | 6 | 33 | 91 | 125 | 428 | 301 | 204 | 33 | 3 | 23 | 6 | 18 | 2.036 | 17.8 | 14.4 | -6.2 | -2.2 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 20 | 147 | rf | Compton | 0.000 | 0 | 0.977 | 86 | 0.429 | 21 | 0 | 0 | 0 | 5 | 0.247 | 93 | 7.4 | -4.8 | 2.6 | 1.70 | 0.77 | RF-42 |
| 21 | 148 | rf | Compton | 0.000 | 0 | 0.957 | 92 | 0.348 | 23 | 0 | 0 | 0 | 4 | 0.329 | 82 | 1.3 | 3.0 | 4.3 | 1.84 | 0.56 | RF-44 |
| 22 | 149 | rf | Compton | 0.000 | 0 | 0.931 | 72 | 0.179 | 28 | 0 | 0 | 0 | 4 | 0.330 | 103 | -4.8 | -7.4 | -12.2 | 0.03 | 2.53 | RF-44 |
| 23 | 150 | rf | Compton | 0.000 | 0 | 0.982 | 55 | 0.400 | 15 | 0 | 0 | 0 | 1 | 0.226 | 62 | 4.3 | 9.0 | 13.3 | 2.61 | -0.11 | RF-41 |
| 24 | 151 | rf | Compton | 0.000 | 0 | 0.924 | 66 | 0.400 | 15 | 0 | 0 | 0 | 3 | 0.277 | 65 | 1.6 | 17.1 | 18.7 | 3.24 | -0.81 | RF-42 |
| 25 | 152 | rf | Compton | 0.000 | 0 | 0.985 | 65 | 0.200 | 10 | 0 | 0 | 0 | 3 | 0.148 | 61 | 5.5 | 6.9 | 12.4 | 2.61 | -0.03 | RF-43 |
| | rf | Totals | 0.000 | 0 | 0.959 | 436 | 0.321 | 112 | 0 | 0 | 0 | 20 | 0.268 | 466 | 15.3 | 23.8 | 39.1 | 12.03 | 2.91 | RF-256 |
Playoff statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 24 | 151 | rf | Compton | 0.444 | 0.545 | 0.444 | 0.989 | 5 | 18 | 0 | 8 | 3 | 0 | 0 | 0 | 4 | 1 | 11 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0.299 | 1.4 | -0.1 | 0.5 | -0.6 | |
| 25 | 152 | rf | Compton | 0.158 | 0.158 | 0.316 | 0.474 | 4 | 19 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | -0.156 | 0.1 | 0.3 | -2.1 | 0.2 | |
| | rf | Totals | 0.297 | 0.366 | 0.378 | 0.744 | 9 | 37 | 1 | 11 | 4 | 0 | 0 | 1 | 4 | 2 | 17 | 11 | 7 | 1 | 0 | 0 | 1 | 1 | 0.143 | 1.5 | 0.2 | -1.6 | -0.4 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 24 | 151 | rf | Compton | 0.000 | 0 | 1.000 | 6 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0.364 | 11 | 0.9 | 1.2 | 2.1 | 0.42 | -0.13 | RF-5 |
| 25 | 152 | rf | Compton | 0.000 | 0 | 1.000 | 4 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0.200 | 10 | 0.3 | -1.5 | -1.2 | 0.01 | 0.16 | RF-4 |
| | rf | Totals | 0.000 | 0 | 1.000 | 10 | 0.500 | 4 | 0 | 0 | 0 | 1 | 0.286 | 21 | 1.2 | -0.3 | 0.9 | 0.43 | 0.03 | RF-9 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 147 | rf | Compton | 20 | 0.340 | 0.360 | 0.660 | 1.020 | AV | AV | VG | 100 | |
| 148 | rf | Compton | 21 | 0.400 | 0.430 | 0.495 | 0.925 | AV | AV | VG | 100 | |
| 149 | rf | Compton | 22 | 0.484 | 0.520 | 0.720 | 1.240 | AV | VG | AV | 100 | |
| 150 | rf | Compton | 23 | 0.455 | 0.520 | 0.693 | 1.213 | VG | VG | AV | 100 | |
| 151 | rf | Compton | 24 | 0.364 | 0.440 | 0.591 | 1.031 | VG | VG | AV | 100 | |
| 152 | rf | Compton | 25 | 0.307 | 0.390 | 0.443 | 0.833 | AV | VG | EX | 100 | |
Transactions:
- Year 147: Drafted by Compton (round 1, pick 6)