Career stats for Draymond Green (aka D Green, id 13449):
Regular season statistics:
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 21 | 147 | sp | Baltimore | 13 | 13 | 81.2 | 79 | 31 | 8 | 26 | 70 | 4 | 3 | 121 | 70 | 52 | 0 | 0 | 0 | 3.42 | 341 | 0.685 | 0.533 | 1.15 | 2.0 | 5.3 | -4.6 | -0.2 | 1.5 | 1.94 | 2.16 | ROY-5 |
| 22 | 148 | sp | Baltimore | 15 | 15 | 98.2 | 98 | 46 | 12 | 27 | 72 | 7 | 4 | 161 | 98 | 49 | 0 | 0 | 0 | 4.20 | 410 | 0.717 | 0.344 | 0.93 | 3.4 | 4.8 | 0.2 | -2.4 | 0.8 | 2.42 | 1.87 | |
| 23 | 149 | sp | Baltimore | 15 | 15 | 92.0 | 88 | 35 | 9 | 24 | 64 | 8 | 3 | 145 | 89 | 51 | 0 | 0 | 0 | 3.42 | 376 | 0.676 | 0.232 | 1.18 | 8.0 | 5.5 | -1.2 | 2.1 | 1.6 | 3.04 | 1.80 | |
| 24 | 150 | sp | Baltimore | 12 | 12 | 77.2 | 92 | 37 | 6 | 28 | 71 | 5 | 4 | 113 | 91 | 42 | 0 | 0 | 0 | 4.29 | 346 | 0.747 | 0.139 | 1.19 | 6.9 | 4.9 | -0.9 | 5.2 | -2.3 | 3.12 | 1.55 | |
| | sp | Totals | 55 | 55 | 350.0 | 357 | 149 | 35 | 105 | 277 | 24 | 14 | 540 | 348 | 194 | 0 | 0 | 0 | 3.83 | 1473 | 0.706 | 1.248 | 1.11 | 20.3 | 20.5 | -6.5 | 4.7 | 1.6 | 10.52 | 7.38 | |
Playoff statistics:
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 21 | 147 | sp | Baltimore | 4 | 4 | 20.2 | 26 | 13 | 2 | 5 | 9 | 1 | 2 | 34 | 32 | 11 | 0 | 0 | 0 | 5.66 | 91 | 0.783 | -0.486 | 1.29 | 0.6 | -0.7 | -0.2 | 2.2 | -0.8 | 0.75 | 0.76 | |
| 22 | 148 | sp | Baltimore | 2 | 2 | 12.2 | 21 | 10 | 0 | 7 | 6 | 1 | 1 | 26 | 11 | 14 | 0 | 0 | 0 | 7.11 | 64 | 0.877 | -0.498 | 1.66 | -1.8 | -1.5 | -1.6 | 1.6 | -0.3 | 0.45 | 0.75 | |
| 23 | 149 | sp | Baltimore | 3 | 3 | 19.0 | 19 | 9 | 2 | 5 | 14 | 1 | 1 | 25 | 26 | 9 | 0 | 0 | 0 | 4.26 | 80 | 0.717 | -0.053 | 1.16 | 2.3 | 1.3 | -0.1 | 1.5 | -0.4 | 0.97 | 0.13 | |
| 24 | 150 | sp | Baltimore | 2 | 2 | 12.0 | 9 | 8 | 2 | 5 | 8 | 0 | 1 | 15 | 15 | 6 | 0 | 0 | 0 | 6.00 | 50 | 0.664 | -0.364 | 1.11 | -0.4 | -0.2 | -0.2 | -0.6 | 0.5 | 0.23 | 0.40 | |
| | sp | Totals | 11 | 11 | 64.1 | 75 | 40 | 6 | 22 | 37 | 3 | 5 | 100 | 84 | 40 | 0 | 0 | 0 | 5.60 | 285 | 0.765 | -1.401 | 1.30 | 0.7 | -1.1 | -2.1 | 4.7 | -1.0 | 2.40 | 2.04 | |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
| 147 | sp | Baltimore | 21 | 0.269 | 0.320 | 0.409 | 0.729 | AV | AV | AV | 100 | |
| 148 | sp | Baltimore | 22 | 0.255 | 0.300 | 0.404 | 0.704 | AV | AV | AV | 100 | |
| 149 | sp | Baltimore | 23 | 0.326 | 0.360 | 0.421 | 0.781 | HI | AV | LO | 100 | |
| 150 | sp | Baltimore | 24 | 0.200 | 0.240 | 0.295 | 0.535 | AV | AV | LO | 100 | |
Transactions:
- Year 147: Drafted by Baltimore (round 1, pick 7)