Career stats for Benson Boone (aka B Boone, id 13474):
Regular season statistics:
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 20 | 147 | mr | Seattle | 22 | 4 | 51.2 | 52 | 21 | 6 | 25 | 22 | 2 | 2 | 76 | 60 | 36 | 4 | 0 | 0 | 3.66 | 220 | 0.762 | 0.182 | 1.02 | -6.4 | -6.1 | -2.6 | 0.8 | 1.5 | 0.78 | 1.87 | |
| 21 | 148 | mr | Seattle | 27 | 3 | 52.2 | 66 | 34 | 5 | 20 | 34 | 4 | 3 | 82 | 55 | 40 | 3 | 0 | 2 | 5.81 | 233 | 0.842 | -1.333 | 1.29 | -4.3 | -1.6 | -2.9 | 0.8 | -0.7 | 1.26 | 2.10 | |
| 22 | 149 | mr | Seattle | 25 | 1 | 41.0 | 50 | 25 | 7 | 16 | 24 | 4 | 3 | 61 | 44 | 32 | 2 | 3 | 1 | 5.49 | 178 | 0.879 | 0.557 | 1.89 | -6.8 | -2.3 | -2.2 | -3.0 | 0.7 | 0.99 | 2.73 | |
| 23 | 150 | mr | Seattle | 23 | 0 | 40.1 | 40 | 17 | 7 | 9 | 31 | 1 | 1 | 53 | 43 | 29 | 5 | 6 | 2 | 3.79 | 166 | 0.743 | 0.455 | 1.73 | -2.8 | 1.9 | -1.9 | -3.9 | 1.1 | 1.40 | 1.74 | |
| | mr | Totals | 97 | 8 | 185.2 | 208 | 97 | 25 | 70 | 111 | 11 | 9 | 272 | 202 | 137 | 14 | 9 | 5 | 4.70 | 797 | 0.808 | -0.139 | 1.44 | -20.3 | -8.1 | -9.6 | -5.3 | 2.6 | 4.43 | 8.44 | |
Playoff statistics:
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 23 | 150 | rp | Seattle | 1 | 0 | 0.1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 81.00 | 6 | 1.833 | -0.066 | 0.25 | -1.1 | -0.2 | -0.9 | 0.1 | -0.2 | -0.02 | 0.04 | |
| | rp | Totals | 1 | 0 | 0.1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 81.00 | 6 | 1.833 | -0.066 | 0.25 | -1.1 | -0.2 | -0.9 | 0.1 | -0.2 | -0.02 | 0.04 | |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
| 147 | mr | Seattle | 20 | 0.277 | 0.320 | 0.383 | 0.703 | AV | AV | HI | 100 | |
| 148 | mr | Seattle | 21 | 0.301 | 0.350 | 0.398 | 0.748 | AV | LO | HI | 100 | |
| 149 | mr | Seattle | 22 | 0.340 | 0.380 | 0.511 | 0.891 | AV | LO | HI | 100 | |
| 150 | mr | Seattle | 23 | 0.316 | 0.330 | 0.571 | 0.901 | LO | AV | HI | 100 | |
Transactions:
- Year 147: Drafted by Seattle (round 2, pick 15)