Career stats for Widow Capilet (aka W Capilet, id 13484):
Regular season statistics:
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 21 | 147 | sp | Stratford | 3 | 3 | 17.1 | 20 | 17 | 3 | 16 | 4 | 0 | 3 | 34 | 26 | 6 | 0 | 0 | 0 | 8.83 | 86 | 0.890 | -0.553 | 1.08 | -4.7 | -5.3 | 1.0 | -0.1 | -0.3 | 0.06 | 0.92 | |
| 22 | 148 | sp | Stratford | 17 | 12 | 75.0 | 75 | 37 | 9 | 49 | 36 | 3 | 4 | 117 | 102 | 33 | 0 | 0 | 0 | 4.44 | 338 | 0.783 | 0.204 | 1.24 | -6.9 | -10.8 | 1.5 | 2.3 | 0.0 | 1.09 | 3.19 | |
| 23 | 149 | sp | Stratford | 10 | 10 | 57.2 | 74 | 56 | 9 | 32 | 30 | 2 | 7 | 81 | 96 | 33 | 0 | 0 | 0 | 8.74 | 274 | 0.911 | -1.616 | 1.00 | -5.6 | -5.0 | -1.1 | 3.3 | -2.7 | 0.73 | 2.14 | |
| 24 | 150 | sp | Stratford | 14 | 14 | 80.2 | 89 | 55 | 15 | 40 | 47 | 5 | 5 | 114 | 121 | 42 | 0 | 0 | 0 | 6.14 | 365 | 0.865 | -1.367 | 1.07 | -10.6 | -5.8 | -0.3 | -2.9 | -1.7 | 1.01 | 3.33 | |
| 25 | 151 | mr | Stratford | 19 | 6 | 53.1 | 62 | 37 | 4 | 31 | 31 | 2 | 2 | 82 | 62 | 39 | 0 | 0 | 0 | 6.24 | 248 | 0.789 | -1.132 | 0.87 | -4.7 | -5.5 | -2.6 | 3.4 | 0.0 | 0.70 | 1.32 | |
| 26 | 152 | mr | Stratford | 10 | 5 | 32.0 | 40 | 15 | 5 | 15 | 17 | 2 | 2 | 48 | 41 | 19 | 0 | 0 | 0 | 4.22 | 142 | 0.873 | -0.308 | 1.01 | -3.8 | -2.2 | -0.4 | -1.0 | -0.2 | 0.37 | 1.26 | |
| | sp | Totals | 73 | 50 | 316.0 | 360 | 217 | 45 | 183 | 165 | 14 | 23 | 476 | 448 | 172 | 0 | 0 | 0 | 6.18 | 1453 | 0.845 | -4.772 | 1.06 | -36.3 | -34.6 | -1.9 | 5.0 | -4.9 | 3.96 | 12.16 | |
Playoff statistics:
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 25 | 151 | sp | Stratford | 1 | 1 | 5.1 | 5 | 3 | 1 | 2 | 3 | 0 | 1 | 7 | 10 | 1 | 0 | 0 | 0 | 5.06 | 23 | 0.733 | 0.023 | 1.00 | 0.2 | -0.2 | 0.4 | 0.1 | -0.2 | 0.06 | 0.19 | |
| | sp | Totals | 1 | 1 | 5.1 | 5 | 3 | 1 | 2 | 3 | 0 | 1 | 7 | 10 | 1 | 0 | 0 | 0 | 5.06 | 23 | 0.733 | 0.023 | 1.00 | 0.2 | -0.2 | 0.4 | 0.1 | -0.2 | 0.06 | 0.19 | |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
| 147 | sp | Stratford | 21 | 0.247 | 0.300 | 0.387 | 0.687 | AV | AV | LO | 100 | |
| 148 | sp | Stratford | 22 | 0.202 | 0.290 | 0.303 | 0.593 | AV | HI | LO | 100 | |
| 149 | sp | Stratford | 23 | 0.289 | 0.360 | 0.444 | 0.804 | AV | AV | LO | 100 | |
| 150 | sp | Stratford | 24 | 0.196 | 0.260 | 0.293 | 0.553 | AV | AV | AV | 100 | |
| 151 | sp | Stratford | 25 | 0.178 | 0.260 | 0.211 | 0.471 | AV | AV | LO | 100 | |
| 152 | sp | Stratford | 26 | 0.299 | 0.390 | 0.414 | 0.804 | AV | LO | AV | 100 | |
Transactions:
- Year 147: Drafted by Stratford (round 3, pick 7)
- Year 147 preseason: Demoted to minors by Stratford
- Year 147, day 26: Called up from minors by Stratford
- Year 147, day 36: Demoted to minors by Stratford
- Year 149, day 36: Demoted to minors by Stratford
- Year 149, day 46: Called up from minors by Stratford
- Year 152, day 16: Demoted to minors by Stratford
- Year 152, day 26: Called up from minors by Stratford
- Year 152, day 46: Demoted to minors by Stratford