Career stats for $crim (aka $crim, id 13524):
Regular season statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 21 | 148 | ss | Compton | 0.295 | 0.337 | 0.409 | 0.746 | 45 | 193 | 26 | 57 | 27 | 8 | 1 | 4 | 12 | 42 | 74 | 40 | 37 | 4 | 0 | 8 | 2 | 2 | -0.303 | -4.3 | 3.3 | -2.7 | 1.0 | |
| 22 | 149 | ss | Compton | 0.264 | 0.292 | 0.365 | 0.657 | 42 | 178 | 21 | 47 | 30 | 3 | 0 | 5 | 7 | 36 | 70 | 47 | 25 | 5 | 0 | 3 | 0 | 3 | 0.435 | -4.5 | 0.2 | -4.7 | 0.3 | |
| 23 | 150 | ss | Compton | 0.236 | 0.253 | 0.309 | 0.562 | 46 | 178 | 17 | 42 | 15 | 7 | 0 | 2 | 4 | 30 | 64 | 51 | 33 | 3 | 0 | 4 | 0 | 2 | -1.548 | -3.2 | 2.6 | -10.7 | 1.1 | |
| | ss | Totals | 0.266 | 0.295 | 0.362 | 0.657 | 133 | 549 | 64 | 146 | 72 | 18 | 1 | 11 | 23 | 108 | 208 | 138 | 95 | 12 | 0 | 15 | 2 | 7 | -1.416 | -12.0 | 6.1 | -18.1 | 2.4 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 21 | 148 | ss | Compton | 0.684 | 231 | 0.000 | 0 | 0.351 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.4 | -2.7 | -4.1 | 1.08 | 1.57 | SS-45 |
| 22 | 149 | ss | Compton | 0.705 | 217 | 0.000 | 0 | 0.189 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | -2.7 | -8.7 | -11.4 | 0.05 | 2.51 | SS-42 |
| 23 | 150 | ss | Compton | 0.692 | 227 | 0.000 | 0 | 0.387 | 31 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.8 | -10.2 | -8.4 | 0.12 | 2.30 | SS-46 |
| | ss | Totals | 0.693 | 675 | 0.000 | 0 | 0.305 | 105 | 0 | 0 | 0 | 0 | 0.000 | 0 | -2.3 | -21.6 | -23.9 | 1.25 | 6.38 | SS-133 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 148 | ss | Compton | 21 | 0.374 | 0.380 | 0.596 | 0.976 | EX | AV | PR | 100 | |
| 149 | ss | Compton | 22 | 0.271 | 0.300 | 0.448 | 0.748 | VG | VG | FR | 100 | |
| 150 | ss | Compton | 23 | 0.330 | 0.370 | 0.521 | 0.891 | VG | VG | FR | 100 | |
Transactions:
- Year 148: Drafted by Compton (round 2, pick 2)