Career stats for Nate Thurmond (aka N Thurmond, id 13556):
Regular season statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 19 | 148 | lf | Baltimore | 0.000 | 0.000 | 0.000 | 0.000 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -0.262 | -0.3 | -0.5 | -2.1 | 0.2 | |
| 20 | 149 | lf | Baltimore | 0.238 | 0.238 | 0.286 | 0.524 | 6 | 21 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | -0.220 | 0.2 | 0.4 | -2.3 | -0.2 | |
| 21 | 150 | of | Baltimore | 0.227 | 0.346 | 0.318 | 0.664 | 16 | 44 | 6 | 10 | 5 | 1 | 0 | 1 | 8 | 8 | 18 | 11 | 7 | 3 | 0 | 0 | 1 | 0 | 0.065 | 1.4 | 0.2 | -2.2 | -1.5 | |
| | lf | Totals | 0.195 | 0.271 | 0.260 | 0.531 | 26 | 77 | 10 | 15 | 5 | 2 | 0 | 1 | 8 | 11 | 35 | 19 | 12 | 4 | 0 | 0 | 1 | 0 | -0.417 | 1.3 | 0.1 | -6.6 | -1.5 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 19 | 148 | lf | Baltimore | 0.000 | 0 | 1.000 | 6 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.444 | 9 | -1.1 | -2.7 | -3.8 | -0.30 | 0.44 | LF-4 |
| 20 | 149 | lf | Baltimore | 0.000 | 0 | 0.812 | 16 | 0.250 | 4 | 0 | 0 | 0 | 4 | 0.300 | 20 | 0.2 | -1.9 | -1.7 | -0.06 | 0.30 | LF-6 |
| 21 | 150 | of | Baltimore | 0.000 | 0 | 0.867 | 30 | 0.250 | 4 | 0 | 0 | 0 | 4 | 0.091 | 22 | 2.0 | -2.1 | -0.1 | 0.26 | 0.28 | LF-8, CF-7, C-1 |
| | lf | Totals | 0.000 | 0 | 0.865 | 52 | 0.222 | 9 | 0 | 0 | 0 | 8 | 0.235 | 51 | 1.1 | -6.7 | -5.6 | -0.10 | 1.02 | LF-18, CF-7, C-1 |
Playoff statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 21 | 150 | of | Baltimore | 0.250 | 0.250 | 1.000 | 1.250 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.347 | 0.1 | -0.2 | 0.7 | 0.1 | |
| | of | Totals | 0.250 | 0.250 | 1.000 | 1.250 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.347 | 0.1 | -0.2 | 0.7 | 0.1 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 21 | 150 | of | Baltimore | 0.000 | 0 | 1.000 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.1 | 0.7 | 0.8 | 0.11 | -0.06 | CF-1, LF-1 |
| | of | Totals | 0.000 | 0 | 1.000 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.1 | 0.7 | 0.8 | 0.11 | -0.06 | CF-1, LF-1 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 148 | lf | Baltimore | 19 | 0.264 | 0.330 | 0.429 | 0.759 | FR | PR | AV | 100 | |
| 149 | lf | Baltimore | 20 | 0.297 | 0.360 | 0.538 | 0.898 | FR | FR | FR | 100 | |
| 150 | lf | Baltimore | 21 | 0.348 | 0.420 | 0.562 | 0.982 | FR | AV | VG | 100 | |
Transactions:
- Year 148: Drafted by Baltimore (round 3, pick 15)
- Year 148 preseason: Demoted to minors by Baltimore
- Year 148, day 6: Called up from minors by Baltimore
- Year 148, day 16: Demoted to minors by Baltimore
- Year 149, day 26: Demoted to minors by Baltimore