Career stats for Pepe Le Pew (aka P Le Pew, id 13561):
Regular season statistics (red = led league, blue = top five):
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 20 | 148 | sp | Toontown | 14 | 14 | 85.2 | 107 | 51 | 12 | 21 | 41 | 3 | 5 | 147 | 116 | 43 | 0 | 0 | 0 | 5.36 | 371 | 0.831 | -1.088 | 1.11 | -2.2 | -1.2 | 1.1 | 0.3 | -2.4 | 1.64 | 2.94 | |
| 21 | 149 | sp | Toontown | 15 | 15 | 91.1 | 111 | 48 | 8 | 27 | 50 | 5 | 4 | 144 | 87 | 86 | 0 | 0 | 0 | 4.73 | 395 | 0.763 | -0.112 | 1.22 | -5.1 | 0.4 | -10.3 | 3.2 | 1.6 | 2.19 | 2.84 | |
| 22 | 150 | sp | Toontown | 12 | 12 | 74.0 | 100 | 48 | 11 | 26 | 50 | 5 | 3 | 120 | 61 | 75 | 0 | 0 | 0 | 5.84 | 334 | 0.896 | -0.501 | 1.26 | -15.5 | -0.1 | -9.5 | -6.2 | 0.3 | 0.72 | 3.91 | |
| | sp | Totals | 41 | 41 | 251.0 | 318 | 147 | 31 | 74 | 141 | 13 | 12 | 411 | 264 | 204 | 0 | 0 | 0 | 5.27 | 1100 | 0.827 | -1.701 | 1.19 | -22.8 | -0.9 | -18.7 | -2.7 | -0.5 | 4.55 | 9.69 | |
Playoff statistics:
Pitching:
| age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
|---|
| 21 | 149 | sp | Toontown | 1 | 1 | 4.1 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 7 | 3 | 0 | 0 | 0 | 4.15 | 18 | 1.095 | -0.018 | 1.15 | -1.8 | 0.0 | -0.3 | -1.6 | 0.1 | -0.08 | 0.27 | |
| | sp | Totals | 1 | 1 | 4.1 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 7 | 3 | 0 | 0 | 0 | 4.15 | 18 | 1.095 | -0.018 | 1.15 | -1.8 | 0.0 | -0.3 | -1.6 | 0.1 | -0.08 | 0.27 | |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
| 148 | sp | Toontown | 20 | 0.330 | 0.370 | 0.489 | 0.859 | AV | AV | AV | 100 | |
| 149 | sp | Toontown | 21 | 0.206 | 0.230 | 0.371 | 0.601 | AV | AV | AV | 100 | |
| 150 | sp | Toontown | 22 | 0.253 | 0.260 | 0.374 | 0.634 | AV | LO | AV | 100 | |
Transactions:
- Year 148: Drafted by Toontown (round 1, pick 3)