Career stats for Gossamer (aka Gossamer, id 13606):
Regular season statistics (blue = top five):
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 21 | 149 | cf | Toontown | 0.261 | 0.291 | 0.358 | 0.649 | 39 | 165 | 17 | 43 | 13 | 9 | 2 | 1 | 6 | 37 | 51 | 47 | 30 | 4 | 1 | 8 | 3 | 0 | -1.199 | -6.1 | 2.9 | -4.3 | -0.1 | ROY-4 |
| 22 | 150 | cf | Toontown | 0.298 | 0.354 | 0.354 | 0.708 | 43 | 161 | 18 | 48 | 15 | 4 | 1 | 1 | 12 | 33 | 77 | 32 | 19 | 7 | 2 | 11 | 3 | 3 | 0.262 | -2.6 | -1.6 | 0.5 | -0.5 | |
| | cf | Totals | 0.279 | 0.323 | 0.356 | 0.679 | 82 | 326 | 35 | 91 | 28 | 13 | 3 | 2 | 18 | 70 | 128 | 79 | 49 | 11 | 3 | 19 | 6 | 3 | -0.937 | -8.7 | 1.3 | -3.8 | -0.6 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 21 | 149 | cf | Toontown | 0.000 | 0 | 0.964 | 138 | 0.349 | 43 | 0 | 0 | 0 | 8 | 0.202 | 99 | 9.9 | -7.6 | 2.3 | 1.42 | 0.74 | CF-39 |
| 22 | 150 | cf | Toontown | 0.000 | 0 | 0.874 | 159 | 0.185 | 54 | 0 | 0 | 0 | 11 | 0.270 | 141 | -10.6 | -4.2 | -14.8 | -0.41 | 2.93 | CF-43 |
| | cf | Totals | 0.000 | 0 | 0.916 | 297 | 0.258 | 97 | 0 | 0 | 0 | 19 | 0.242 | 240 | -0.7 | -11.8 | -12.5 | 1.01 | 3.67 | CF-82 |
Playoff statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 21 | 149 | cf | Toontown | 0.500 | 0.500 | 0.500 | 1.000 | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.184 | -0.2 | 0.5 | 0.2 | 0.1 | |
| | cf | Totals | 0.500 | 0.500 | 0.500 | 1.000 | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.184 | -0.2 | 0.5 | 0.2 | 0.1 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 21 | 149 | cf | Toontown | 0.000 | 0 | 1.000 | 5 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0.500 | 6 | 0.6 | 0.6 | 1.2 | 0.22 | -0.09 | CF-2 |
| | cf | Totals | 0.000 | 0 | 1.000 | 5 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0.500 | 6 | 0.6 | 0.6 | 1.2 | 0.22 | -0.09 | CF-2 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 149 | cf | Toontown | 21 | 0.383 | 0.420 | 0.404 | 0.824 | EX | FR | AV | 100 | |
| 150 | cf | Toontown | 22 | 0.281 | 0.360 | 0.506 | 0.866 | EX | AV | AV | 100 | |
Transactions:
- Year 149: Drafted by Toontown (round 1, pick 3)