Career stats for William Lamb (aka W Lamb, id 13637):
Regular season statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 20 | 149 | 2b | Brussels | 0.245 | 0.268 | 0.411 | 0.679 | 41 | 163 | 19 | 40 | 18 | 7 | 1 | 6 | 5 | 39 | 62 | 42 | 20 | 5 | 0 | 0 | 0 | 0 | -0.154 | -7.6 | -0.4 | 0.9 | -0.6 | ROY-8 |
| 21 | 150 | 2b | Brussels | 0.244 | 0.278 | 0.298 | 0.576 | 42 | 168 | 15 | 41 | 19 | 3 | 0 | 2 | 8 | 43 | 66 | 35 | 24 | 5 | 0 | 2 | 0 | 1 | -0.766 | -7.6 | 0.5 | -5.9 | -0.3 | |
| | 2b | Totals | 0.245 | 0.273 | 0.353 | 0.626 | 83 | 331 | 34 | 81 | 37 | 10 | 1 | 8 | 13 | 82 | 128 | 77 | 44 | 10 | 0 | 2 | 0 | 1 | -0.920 | -15.2 | 0.1 | -5.0 | -0.9 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 20 | 149 | 2b | Brussels | 0.703 | 158 | 0.000 | 0 | 0.333 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.3 | -7.7 | -8.0 | 0.19 | 1.92 | 2B-41 |
| 21 | 150 | 2b | Brussels | 0.750 | 140 | 0.000 | 0 | 0.417 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 5.2 | -13.3 | -8.1 | 0.30 | 2.26 | 2B-42 |
| | 2b | Totals | 0.725 | 298 | 0.000 | 0 | 0.381 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 4.9 | -21.0 | -16.1 | 0.49 | 4.18 | 2B-83 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 149 | 2b | Brussels | 20 | 0.240 | 0.270 | 0.438 | 0.708 | FR | VG | FR | 100 | |
| 150 | 2b | Brussels | 21 | 0.306 | 0.320 | 0.398 | 0.718 | FR | EX | AV | 100 | |
Transactions:
- Year 149: Drafted by Brussels (round 1, pick 18)