Career stats for Cassius Clay (aka The Louisville Lip, id 13683):
Regular season statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 19 | 149 | 1b | Lake Placid | 0.258 | 0.360 | 0.371 | 0.731 | 45 | 151 | 20 | 39 | 19 | 5 | 0 | 4 | 24 | 26 | 72 | 35 | 18 | 4 | 0 | 0 | 1 | 1 | -0.587 | 3.2 | -1.5 | -1.3 | -0.2 | ROY-8 |
| 20 | 150 | 3b | Lake Placid | 0.265 | 0.383 | 0.391 | 0.774 | 44 | 151 | 22 | 40 | 24 | 10 | 0 | 3 | 25 | 31 | 69 | 29 | 22 | 7 | 4 | 1 | 1 | 6 | 0.749 | 2.8 | -0.1 | 1.8 | -1.9 | |
| | if | Totals | 0.262 | 0.372 | 0.381 | 0.753 | 89 | 302 | 42 | 79 | 43 | 15 | 0 | 7 | 49 | 57 | 141 | 64 | 40 | 11 | 4 | 1 | 2 | 7 | 0.162 | 6.0 | -1.6 | 0.5 | -2.1 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 19 | 149 | 1b | Lake Placid | 0.693 | 101 | 0.000 | 0 | 0.000 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | -3.2 | 0.2 | -3.0 | 0.84 | 1.63 | 1B-38, 3B-9 |
| 20 | 150 | 3b | Lake Placid | 0.720 | 143 | 0.000 | 0 | 0.207 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.8 | 2.6 | 1.8 | 1.20 | 1.10 | 3B-44 |
| | if | Totals | 0.709 | 244 | 0.000 | 0 | 0.143 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | -4.0 | 2.8 | -1.2 | 2.04 | 2.73 | 3B-53, 1B-38 |
Playoff statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 19 | 149 | 1b | Lake Placid | 0.467 | 0.579 | 0.533 | 1.112 | 5 | 15 | 3 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.084 | 1.0 | -0.7 | 1.9 | 0.3 | |
| 20 | 150 | 3b | Lake Placid | 0.257 | 0.316 | 0.286 | 0.602 | 9 | 35 | 1 | 9 | 5 | 1 | 0 | 0 | 3 | 6 | 18 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | -0.146 | 0.0 | 0.1 | -1.3 | -0.0 | |
| | 3b | Totals | 0.320 | 0.404 | 0.360 | 0.764 | 14 | 50 | 4 | 16 | 6 | 2 | 0 | 0 | 7 | 8 | 26 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | -0.062 | 1.0 | -0.6 | 0.6 | 0.3 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 19 | 149 | 1b | Lake Placid | 1.000 | 8 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.1 | 2.5 | 3.6 | 0.45 | -0.22 | 1B-4, 3B-1 |
| 20 | 150 | 3b | Lake Placid | 0.684 | 38 | 0.000 | 0 | 0.200 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.7 | -1.2 | -1.9 | 0.03 | 0.49 | 3B-9 |
| | 3b | Totals | 0.739 | 46 | 0.000 | 0 | 0.200 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.4 | 1.3 | 1.7 | 0.48 | 0.27 | 3B-10, 1B-4 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 149 | 3b | Lake Placid | 19 | 0.273 | 0.360 | 0.455 | 0.815 | FR | VG | AV | 100 | |
| 150 | 3b | Lake Placid | 20 | 0.289 | 0.410 | 0.470 | 0.880 | FR | EX | AV | 100 | |
Transactions:
- Year 149: Drafted by Lake Placid (round 1, pick 14)