Career stats for Duke of Berry (aka D Berry, id 13788):
Regular season statistics (red = led league, blue = top five):
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 21 | 151 | if | Stratford | 0.293 | 0.303 | 0.379 | 0.682 | 42 | 198 | 20 | 58 | 18 | 8 | 0 | 3 | 2 | 23 | 127 | 19 | 29 | 9 | 1 | 4 | 0 | 4 | 0.346 | -1.9 | -2.3 | -1.1 | 0.0 | ROY-7 |
| 22 | 152 | if | Stratford | 0.363 | 0.374 | 0.476 | 0.850 | 38 | 168 | 24 | 61 | 23 | 7 | 0 | 4 | 3 | 16 | 97 | 13 | 42 | 4 | 0 | 10 | 1 | 6 | 1.122 | -0.4 | 3.6 | 1.0 | 2.5 | |
| | if | Totals | 0.325 | 0.336 | 0.423 | 0.759 | 80 | 366 | 44 | 119 | 41 | 15 | 0 | 7 | 5 | 39 | 224 | 32 | 71 | 13 | 1 | 14 | 1 | 10 | 1.468 | -2.3 | 1.3 | -0.1 | 2.5 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 21 | 151 | if | Stratford | 0.774 | 93 | 0.929 | 14 | 0.353 | 17 | 0 | 0 | 0 | 1 | 0.375 | 8 | 3.6 | -5.3 | -1.7 | 1.15 | 1.47 | 1B-20, 3B-16, RF-6 |
| 22 | 152 | if | Stratford | 0.741 | 116 | 0.000 | 0 | 0.200 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.3 | 6.7 | 7.0 | 1.69 | 0.35 | 3B-23, 1B-15 |
| | if | Totals | 0.756 | 209 | 0.929 | 14 | 0.262 | 42 | 0 | 0 | 0 | 1 | 0.375 | 8 | 3.9 | 1.4 | 5.3 | 2.84 | 1.82 | 3B-39, 1B-35, RF-6 |
Playoff statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 21 | 151 | rf | Stratford | 0.125 | 0.125 | 0.125 | 0.250 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -0.443 | -0.7 | 0.0 | -0.7 | -0.9 | |
| 22 | 152 | 3b | Stratford | 0.400 | 0.400 | 0.400 | 0.800 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -0.028 | 0.1 | -0.2 | 0.1 | 0.1 | |
| | ut | Totals | 0.231 | 0.231 | 0.231 | 0.462 | 3 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | -0.471 | -0.6 | -0.2 | -0.6 | -0.8 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 21 | 151 | rf | Stratford | 0.000 | 0 | 0.667 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0.500 | 4 | -0.6 | -2.3 | -2.9 | -0.38 | 0.53 | RF-2 |
| 22 | 152 | 3b | Stratford | 1.000 | 4 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.5 | 0.1 | 0.6 | 0.07 | -0.02 | 3B-1 |
| | ut | Totals | 1.000 | 4 | 0.667 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0.500 | 4 | -0.1 | -2.2 | -2.3 | -0.31 | 0.51 | RF-2, 3B-1 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 151 | 1b | Stratford | 21 | 0.354 | 0.360 | 0.394 | 0.754 | AV | EX | VG | 100 | |
| 152 | 1b | Stratford | 22 | 0.429 | 0.440 | 0.561 | 1.001 | EX | EX | AV | 100 | |
Transactions:
- Year 151: Drafted by Stratford (round 1, pick 2)