Career stats for Big30 (aka Big30, id 13820):
Regular season statistics (blue = top five):
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 20 | 151 | of | Compton | 0.266 | 0.329 | 0.438 | 0.767 | 21 | 64 | 11 | 17 | 5 | 1 | 2 | 2 | 6 | 8 | 22 | 28 | 6 | 1 | 0 | 0 | 1 | 1 | -0.498 | 0.8 | -0.7 | 0.5 | -0.3 | |
| 21 | 152 | c | Compton | 0.301 | 0.342 | 0.443 | 0.785 | 48 | 176 | 21 | 53 | 27 | 7 | 0 | 6 | 10 | 15 | 69 | 68 | 24 | 1 | 1 | 0 | 0 | 2 | 1.185 | 1.9 | -0.8 | 2.5 | 1.5 | |
| | c | Totals | 0.292 | 0.339 | 0.442 | 0.781 | 69 | 240 | 32 | 70 | 32 | 8 | 2 | 8 | 16 | 23 | 91 | 96 | 30 | 2 | 1 | 0 | 1 | 3 | 0.687 | 2.7 | -1.5 | 3.0 | 1.2 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 20 | 151 | of | Compton | 0.000 | 0 | 0.893 | 28 | 0.000 | 3 | 7 | 3 | 0 | 3 | 0.370 | 27 | -1.0 | 0.3 | -0.7 | 0.32 | 0.46 | CF-8, RF-7, C-6 |
| 21 | 152 | c | Compton | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 91 | 36 | 13 | 0 | 0.000 | 0 | -5.5 | 5.1 | -0.4 | 1.15 | 1.33 | C-48 |
| | c | Totals | 0.000 | 0 | 0.893 | 28 | 0.000 | 3 | 98 | 39 | 13 | 3 | 0.370 | 27 | -6.5 | 5.4 | -1.1 | 1.47 | 1.79 | C-54, CF-8, RF-7 |
Playoff statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 20 | 151 | c | Compton | 0.200 | 0.200 | 0.200 | 0.400 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -0.087 | -0.2 | -0.1 | -0.2 | 0.0 | |
| 21 | 152 | c | Compton | 0.059 | 0.111 | 0.059 | 0.170 | 5 | 17 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | -0.104 | 0.3 | -0.4 | -2.9 | 0.2 | |
| | c | Totals | 0.091 | 0.130 | 0.091 | 0.221 | 7 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | -0.191 | 0.1 | -0.5 | -3.1 | 0.2 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 20 | 151 | c | Compton | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0 | 0.6 | -0.5 | 0.1 | 0.04 | 0.01 | C-2 |
| 21 | 152 | c | Compton | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 11 | 3 | 1 | 0 | 0.000 | 0 | -1.1 | -2.8 | -3.9 | -0.30 | 0.54 | C-5 |
| | c | Totals | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 11 | 4 | 1 | 0 | 0.000 | 0 | -0.5 | -3.3 | -3.8 | -0.26 | 0.55 | C-7 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 151 | cf | Compton | 20 | 0.245 | 0.290 | 0.447 | 0.737 | AV | FR | AV | 100 | |
| 152 | c | Compton | 21 | 0.385 | 0.410 | 0.552 | 0.962 | FR | PR | AV | 100 | |
Transactions:
- Year 151: Drafted by Compton (round 3, pick 4)