Career stats for Quinn Hughes (aka Q Hughes, id 13828):
Regular season statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 20 | 151 | c | Lake Placid | 0.286 | 0.286 | 0.314 | 0.600 | 10 | 35 | 5 | 10 | 3 | 1 | 0 | 0 | 0 | 7 | 15 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0.043 | -1.3 | -0.8 | 0.2 | 0.4 | |
| 21 | 152 | ut | Lake Placid | 0.333 | 0.349 | 0.595 | 0.944 | 14 | 42 | 5 | 14 | 5 | 2 | 0 | 3 | 1 | 5 | 14 | 15 | 8 | 3 | 0 | 2 | 1 | 0 | -0.603 | -0.3 | 0.6 | 2.4 | -1.1 | |
| | c | Totals | 0.312 | 0.321 | 0.468 | 0.789 | 24 | 77 | 10 | 24 | 8 | 3 | 0 | 3 | 1 | 12 | 29 | 26 | 10 | 3 | 0 | 2 | 1 | 0 | -0.560 | -1.6 | -0.2 | 2.6 | -0.7 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 20 | 151 | c | Lake Placid | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 7 | 5 | 0 | 0 | 0.000 | 0 | 1.5 | -1.5 | 0.0 | 0.19 | 0.19 | C-10 |
| 21 | 152 | ut | Lake Placid | 0.000 | 0 | 1.000 | 3 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0.000 | 1 | 0.8 | 1.6 | 2.4 | 0.55 | 0.03 | C-7, DH-6, LF-1 |
| | c | Totals | 0.000 | 0 | 1.000 | 3 | 0.000 | 0 | 8 | 6 | 0 | 0 | 0.000 | 1 | 2.3 | 0.1 | 2.4 | 0.74 | 0.22 | C-17, DH-6, LF-1 |
Playoff statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 20 | 151 | c | Lake Placid | 0.250 | 0.250 | 0.625 | 0.875 | 1 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -0.188 | -0.7 | 0.4 | 0.6 | 0.0 | |
| 21 | 152 | ut | Lake Placid | 0.250 | 0.250 | 0.333 | 0.583 | 3 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | -0.228 | -0.6 | 0.5 | -0.6 | -0.4 | |
| | ut | Totals | 0.250 | 0.250 | 0.450 | 0.700 | 4 | 20 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 6 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | -0.416 | -1.3 | 0.9 | 0.0 | -0.4 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 20 | 151 | c | Lake Placid | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0 | 1.8 | 0.3 | 2.1 | 0.39 | -0.25 | C-1 |
| 21 | 152 | ut | Lake Placid | 0.000 | 0 | 1.000 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.333 | 3 | -0.4 | -1.1 | -1.5 | -0.10 | 0.28 | LF-2, DH-1 |
| | ut | Totals | 0.000 | 0 | 1.000 | 2 | 0.000 | 1 | 0 | 4 | 0 | 0 | 0.333 | 3 | 1.4 | -0.8 | 0.6 | 0.29 | 0.03 | LF-2, DH-1, C-1 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 151 | c | Lake Placid | 20 | 0.255 | 0.270 | 0.418 | 0.688 | AV | AV | AV | 100 | |
| 152 | c | Lake Placid | 21 | 0.255 | 0.270 | 0.418 | 0.688 | VG | AV | FR | 100 | |
Transactions:
- Year 151: Drafted by Lake Placid (round 3, pick 18)
- Year 151 preseason: Demoted to minors by Lake Placid
- Year 151, day 16: Called up from minors by Lake Placid