Career stats for William Pitt the Younger (aka Pitt Y, id 13856):
Regular season statistics (red = led league):
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 21 | 151 | cf | Brussels | 0.189 | 0.267 | 0.270 | 0.537 | 35 | 122 | 6 | 23 | 4 | 7 | 0 | 1 | 13 | 23 | 53 | 39 | 7 | 5 | 0 | 0 | 1 | 0 | -1.311 | -0.3 | -2.9 | -4.5 | -1.4 | |
| 22 | 152 | cf | Brussels | 0.200 | 0.235 | 0.338 | 0.573 | 19 | 65 | 6 | 13 | 11 | 0 | 0 | 3 | 3 | 14 | 29 | 20 | 2 | 1 | 0 | 0 | 0 | 1 | 0.327 | -1.7 | -2.1 | -0.5 | 0.4 | |
| | cf | Totals | 0.193 | 0.256 | 0.294 | 0.550 | 54 | 187 | 12 | 36 | 15 | 7 | 0 | 4 | 16 | 37 | 82 | 59 | 9 | 6 | 0 | 0 | 1 | 1 | -0.984 | -2.0 | -5.0 | -5.0 | -1.0 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 21 | 151 | cf | Brussels | 0.000 | 0 | 0.837 | 129 | 0.069 | 29 | 0 | 0 | 0 | 5 | 0.218 | 101 | -12.9 | -9.1 | -22.0 | -1.51 | 3.35 | CF-35 |
| 22 | 152 | cf | Brussels | 0.000 | 0 | 0.935 | 77 | 0.238 | 21 | 0 | 0 | 0 | 2 | 0.077 | 39 | 3.0 | -3.9 | -0.9 | 0.39 | 0.56 | CF-19 |
| | cf | Totals | 0.000 | 0 | 0.874 | 206 | 0.140 | 50 | 0 | 0 | 0 | 7 | 0.179 | 140 | -9.9 | -13.0 | -22.9 | -1.12 | 3.91 | CF-54 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 151 | cf | Brussels | 21 | 0.215 | 0.270 | 0.355 | 0.625 | AV | VG | EX | 100 | |
| 152 | cf | Brussels | 22 | 0.260 | 0.290 | 0.427 | 0.717 | AV | EX | EX | 100 | |
Transactions:
- Year 151: Drafted by Brussels (round 1, pick 11)
- Year 152 preseason: Demoted to minors by Brussels
- Year 152, day 16: Called up from minors by Brussels
- Year 152, day 36: Demoted to minors by Brussels
- Year 152, day 46: Called up from minors by Brussels