log // graph // replay- W: A Murray (3-4)
- L: Horton (5-5)
- S: LB Alberti (1)
- GWRBI: P Yakovlev (1)
- HR: P Yakovlev (2), G Mollet (4)
Hitting for BC Brussels
Pitching for BC Brussels
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
A Murray | 6.2 | 7 | 0 | 0 | 0 | 6 | 71 | 21 | 50 | 0.342 | 34.08 | 3.91 | W (3-4) |
I Barma | 1.1 | 3 | 0 | 0 | 0 | 0 | 16 | 7 | 9 | -0.057 | 2.52 | 0.77 | |
AA Isfahani | 0.2 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0.069 | 3.26 | 0.56 | H (4) |
LB Alberti | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.013 | 0.60 | 3.55 | S (1) |
Hitting for Paddington Bears
pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
---|
ss | Pa | 4 | 0 | 1 | 0 | 0 | 1 | -0.005 | 4.26 | 0.588 | |
cf | S van der Meer | 4 | 0 | 0 | 0 | 0 | 2 | -0.099 | 4.67 | 0.815 | |
1b | Wilbur | 4 | 0 | 2 | 0 | 0 | 0 | -0.026 | 3.99 | 0.573 | |
lf | Stig | 4 | 0 | 3 | 0 | 0 | 0 | 0.058 | 4.43 | 0.492 | GIDP (6) |
3b | Aerin | 4 | 0 | 2 | 0 | 0 | 1 | -0.018 | 5.36 | 0.848 | |
c | H Eddis | 4 | 0 | 0 | 0 | 0 | 0 | -0.160 | 6.10 | 0.564 | GIDP (1) |
dh | J Rico | 4 | 0 | 0 | 0 | 0 | 1 | -0.091 | 4.28 | 0.789 | |
rf | L Rasczak | 4 | 0 | 2 | 0 | 0 | 0 | 0.065 | 3.12 | 0.773 | |
2b | Corlath | 3 | 0 | 0 | 0 | 0 | 1 | -0.091 | 4.26 | 0.356 | |
Pitching for Paddington Bears
name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
---|
Horton | 4.1 | 3 | 2 | 1 | 2 | 1 | 54 | 22 | 32 | 0.025 | 19.59 | 4.90 | L (5-5) |
Eugenides | 2 | 4 | 3 | 1 | 1 | 1 | 26 | 6 | 20 | -0.134 | 9.56 | 4.12 | |
Irene | 2.2 | 2 | 0 | 0 | 0 | 2 | 28 | 4 | 24 | -0.024 | 3.00 | 4.43 | |