Yhoundeh
Gotham Gallery | Age: 27 | Right Field
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 143 Statistics | 25 | 91 | 11 | 25 | 8 | 14 | 15 | 4 | 0 | 1 | .275 | .371 | .352 | -0.253 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
1 | @SEA | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.056 |
2 | @SEA | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | -0.266 |
3 | @LPM | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .231 | .167 | -0.044 |
4 | @LPM | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .133 | .235 | .133 | -0.097 |
5 | @LAL | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .211 | .286 | .211 | 0.039 |
7 | KRA | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .227 | .320 | .227 | 0.013 |
8 | KRA | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .240 | .345 | .240 | 0.031 |
9 | PAD | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .250 | .364 | .286 | 0.224 |
10 | PAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .324 | .250 | -0.083 |
11 | MIL | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .300 | .229 | -0.107 |
12 | MIL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .179 | .273 | .205 | -0.069 |
13 | BAL | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .347 | .295 | 0.166 |
14 | BAL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .271 | .340 | .292 | -0.044 |
15 | CPT | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .333 | .308 | -0.044 |
16 | CPT | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | .323 | .298 | -0.113 |
19 | @STR | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .318 | .311 | -0.045 |
21 | @LIS | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .262 | .324 | .323 | 0.027 |
22 | @LIS | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .261 | .320 | .319 | 0.020 |
23 | @BRU | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .316 | .315 | -0.062 |
24 | @BRU | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .260 | .313 | .312 | -0.235 |
26 | @VAT | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .263 | .337 | .312 | 0.096 |
28 | @VAT | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .265 | .344 | .313 | 0.116 |
29 | @VAT | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | .271 | .361 | .353 | 0.118 |
30 | INT | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .276 | .376 | .356 | 0.153 |
31 | INT | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .275 | .371 | .352 | 0.009 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 12 | 44 | 7 | 13 | 5 | 5 | 7 | 2 | 0 | 0 | .295 | .367 | .341 | 0.136 |
Away | 13 | 47 | 4 | 12 | 3 | 9 | 8 | 2 | 0 | 1 | .255 | .375 | .362 | -0.389 |
|
First half | 20 | 77 | 9 | 20 | 6 | 6 | 13 | 4 | 0 | 0 | .260 | .313 | .312 | -0.745 |
Second half | 5 | 14 | 2 | 5 | 2 | 8 | 2 | 0 | 0 | 1 | .357 | .591 | .571 | 0.492 |
|
Batting 3rd | 2 | 9 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | .667 | .700 | .778 | 0.193 |
Batting 4th | 11 | 40 | 5 | 10 | 5 | 5 | 6 | 1 | 0 | 1 | .250 | .333 | .350 | 0.063 |
Batting 5th | 12 | 42 | 2 | 9 | 2 | 8 | 8 | 2 | 0 | 0 | .214 | .340 | .262 | -0.509 |
|
Playing rf | 25 | 91 | 11 | 25 | 8 | 14 | 15 | 4 | 0 | 1 | .275 | .371 | .352 | -0.253 |
|
vs. SEA | 2 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .125 | .222 | .125 | -0.322 |
vs. KRA | 2 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | 0.044 |
vs. PAD | 2 | 7 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .143 | .250 | .286 | 0.141 |
vs. BRU | 2 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | -0.297 |
vs. BAL | 2 | 9 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 0.122 |
vs. LIS | 2 | 8 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .250 | .333 | .375 | 0.047 |
vs. VAT | 3 | 8 | 1 | 3 | 1 | 6 | 1 | 0 | 0 | 1 | .375 | .643 | .750 | 0.330 |
vs. INT | 2 | 6 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | 0.162 |
vs. LPM | 2 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .143 | .250 | .143 | -0.141 |
vs. MIL | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | -0.176 |
vs. STR | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | -0.045 |
vs. CPT | 2 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .222 | .222 | .333 | -0.157 |
vs. LAL | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0.039 |