Baby Keem
Compton Rappers | Age: 24 | Right Field
Career Statistics | Game Log | Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Year 143 Statistics | 23 | 89 | 7 | 17 | 6 | 2 | 9 | 3 | 0 | 2 | .191 | .209 | .292 | -1.151 |
Game Log
Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
1 | BRU | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.079 |
2 | BRU | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | -0.091 |
4 | STR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .100 | .100 | .100 | -0.092 |
5 | LIS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .231 | .167 | 0.037 |
6 | LIS | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .125 | .176 | .125 | -0.023 |
7 | @MTG | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .150 | .190 | .200 | -0.058 |
8 | @MTG | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .167 | .200 | .208 | -0.061 |
9 | @VAT | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .241 | .250 | -0.028 |
10 | @VAT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .212 | .219 | -0.042 |
12 | @INT | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .222 | .243 | .361 | 0.079 |
14 | @TAT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .220 | .325 | -0.188 |
15 | @GOT | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .256 | .289 | .372 | 0.195 |
16 | @GOT | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .255 | .286 | .426 | -0.040 |
18 | @WOT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .283 | .412 | -0.017 |
19 | MIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .263 | .382 | -0.120 |
20 | MIL | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .250 | .355 | -0.235 |
21 | KRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .235 | .333 | -0.036 |
24 | PAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .222 | .314 | -0.061 |
25 | LAL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .189 | .211 | .297 | -0.237 |
26 | LAL | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .225 | .321 | 0.006 |
27 | LAL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .195 | .214 | .305 | -0.019 |
29 | LAL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .198 | .216 | .302 | 0.000 |
30 | @SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .209 | .292 | -0.041 |
Splits
| G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
Home | 13 | 51 | 2 | 6 | 2 | 1 | 5 | 1 | 0 | 0 | .118 | .135 | .137 | -0.950 |
Away | 10 | 38 | 5 | 11 | 4 | 1 | 4 | 2 | 0 | 2 | .289 | .308 | .500 | -0.201 |
|
First half | 19 | 74 | 6 | 14 | 5 | 2 | 8 | 2 | 0 | 2 | .189 | .211 | .297 | -1.097 |
Second half | 4 | 15 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .200 | .200 | .267 | -0.054 |
|
Batting 6th | 8 | 32 | 3 | 8 | 2 | 1 | 2 | 2 | 0 | 1 | .250 | .273 | .406 | -0.596 |
Batting 7th | 10 | 38 | 2 | 7 | 3 | 1 | 6 | 0 | 0 | 0 | .184 | .205 | .184 | -0.332 |
Batting 8th | 4 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .125 | .125 | .375 | -0.144 |
Batting 9th | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.079 |
|
Playing cf | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | -0.091 |
Playing rf | 22 | 85 | 7 | 16 | 6 | 2 | 9 | 3 | 0 | 2 | .188 | .207 | .294 | -1.060 |
|
vs. SEA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.041 |
vs. KRA | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.036 |
vs. PAD | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.061 |
vs. BRU | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .143 | .143 | -0.170 |
vs. LIS | 2 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .167 | .286 | .167 | 0.014 |
vs. GOT | 2 | 7 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | .571 | .625 | 1.000 | 0.155 |
vs. VAT | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | -0.070 |
vs. INT | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | 1.500 | 0.079 |
vs. MTG | 2 | 8 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | .250 | .250 | .375 | -0.119 |
vs. MIL | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | -0.355 |
vs. STR | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.092 |
vs. WOT | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | -0.017 |
vs. LAL | 4 | 16 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | .188 | .188 | .250 | -0.250 |
vs. TAT | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.188 |